FloRacing Night in America

Hudson O’Neal Stays Perfect in FRNiA Marshalltown...
Devin Moran Lands in Lincoln Speedway FloRacing Ni...
Davenport on Top in FloRacing Night in America Act...
Bobby Pierce Wins FloRacing Night in America Opene...
FloRacing Night in America Opens 2025 Season in On...
Hudson O’Neal Stays Perfect in FRNiA Marshalltown...

Hudson O’Neal Stays Perfect in FRNiA Marshalltown...

5/13/2025 -
Indiana Racer Wins $20,000 in Round #4 of Miniseries Action MARSHALLTOWN, Iowa (May 13, 2025) — Three FloRacing Night in America presented by Kubota v
Devin Moran Lands in Lincoln Speedway FloRacing Ni...

Devin Moran Lands in Lincoln Speedway FloRacing Ni...

5/9/2025 -
Marshalltown Speedway Hosts FloRacing Night in America on Tuesday, May 13 LINCOLN, Ill. (May 8, 2025) — Devin Moran outdueled heavy lap traffic and a
Davenport on Top in FloRacing Night in America Act...

Davenport on Top in FloRacing Night in America Act...

5/7/2025 -
FloRacing Night in America Heads to Lincoln Speedway on Thursday, May 8 BANNER, Illinois (May 7, 2025) — Illinois Speedweek with FloRacing Night in Am
Bobby Pierce Wins FloRacing Night in America Opene...

Bobby Pierce Wins FloRacing Night in America Opene...

5/6/2025 -
Bobby Pierce Wins FloRacing Night in America Opener at La Salle Speedway Illinois Speedweek Continues Wednesday, May 7 at Spoon River Speedway LA SALL
FloRacing Night in America Opens 2025 Season in On...

FloRacing Night in America Opens 2025 Season in On...

4/29/2025 -
Illinois Speedweek Kicks Off on May 6 at La Salle Speedway AUSTIN, Texas (April 29, 2025) — FloRacing Night in America presented by Kubota kicks off t

2025 Points

All Classes
As of 6/4/2025

Super Late ModelsFloRacing Night in America Schedule

Pos Owner Points Gap
1 Bobby Pierce Racing LLC 324 -
2 Tye Twarog Racing, LLC 273 -51
3 Koehler Motorsports LLC 265 -59
4 Lance Landers Motorsports LLC 252 -72
5 Bob Cullen Racing LLC 222 -102
6 Mark Richards Racing, Inc. 219 -105
7 Devin Moran Racing LLC 207 -117
8 Cooney Motorsports LLC - 19R 204 -120
9 Briggs Transport Inc. 188 -136
10 Coltman Farms Racing 183 -141
11 Skyline Motorsports LLC 168 -156
12 Dennis Erb Jr 165 -159
13 James Rattliff 165 -159
14 Todd Burns 162 -162
15 Roberts Motorsports LLC 147 -177
16 KBM of Brandon Inc. 144 -180
17 Two X Motorsports 139 -185
18 Paylor Motorsports, LLC 128 -196
19 Best Performance Motorsports 125 -199
20 Riggs Motorsports 122 -202
21 Team 22 Inc. 100 -224
22 Shane McDowell Racing 78 -246
23 Jason Feger 77 -247
24 Ryan Unzicker Racing 74 -250
25 Shannon Babb Racing 71 -253
26 Tri Star Promotions, LLC 71 -253
27 Josh Rice 69 -255
28 Centerline Motorsports LLC 60 -264
29 Spatola Racing 59 -265
30 Triple B Motorsports llc 54 -270
31 Clayton Stuckey 53 -271
32 G & G Motorsports Inc. 49 -275
33 Team 22 Inc - 44 48 -276
34 Roberts Motorsports, Inc. 45 -279
35 Riggs Motorsports LLC 44 -280
36 Mark Whitener 42 -282
37 Frank Heckenast Jr 32 -292
38 Millwood Motorsports, Inc 29 -295
39 Christopher Simpson 25 -299
40 David Conard 24 -300
41 Garrett Smith Performance 18 -306
42 Clay Harris Racing 16 -308
43 Little Racing Inc 15 -309
44 Petey Ivey 15 -309
45 Shane Clanton Racing 15 -309
46 Z Team Racing LLC 15 -309
47 Mills Motorsports LLC 15 -309
48 Adam Family Motorsports 15 -309
49 JDR Racing Services, LLC 13 -311
50 Robert Sanders 13 -311
51 Michael Leach 12 -312
52 Austin Howes 9 -315
53 Rodney Melvin 8 -316
54 KEITH LAWSON MOTORSPORTS 8 -316
55 JCM Motorsports, LLC 8 -316
56 Myles Moos 8 -316
57 Cory Lawler Enterprises LLC 6 -318
58 Conley Motorsports 6 -318
59 Smith Speed Solutions 6 -318
60 Donald Bell 5 -319
61 Sheppard Racing 5 -319
62 William Alfred Hicks Jr. 5 -319
63 Team 25 5 -319
64 ZNT Racing, LLC 5 -319
65 Cade Dillard Racing, LLC 5 -319
66 Hunt the Front, LLC 5 -319
67 AK Motorsports LLC 5 -319
68 All About Doors 5 -319
69 Mike Provenzano 3 -321
70 WR Motorsports 3 -321
71 James Letizia 3 -321
72 Dale Markham 3 -321
73 Dean Carpenter 3 -321
74 Mike Lofgren 3 -321
75 Brandon Queen 3 -321
76 Iron Motorsports, LLC 3 -321
77 Tim Lance 3 -321
78 Wayne Graham 3 -321
79 Terry Miller 3 -321
80 Dakota Ewing 3 -321
81 Jerry Bowersock 3 -321
82 Freddie Carpenter 3 -321
83 Jensen Ford Racing 3 -321
84 ASD Motorsports 3 -321
85 Forrest Trent 3 -321
86 Ricky Weiss Racing 3 -321
87 Ben Sukup 3 -321
88 Jadon Frame 3 -321
89 Stewart & Sons LTD 3 -321
90 Ashton Winger Motorsports LLC 3 -321
91 Thomason Motorsports 3 -321
92 Southern Ridge Home & Development 3 -321
93 Kody Evans Racing LLC 3 -321
94 Oakley Johns 3 -321
95 Dustin Sorensen Racing 3 -321
96 Wilson Excavating of Jackson County, LLC 3 -321
97 Kelly Kale Green 3 -321
98 Dirt Racing Association, LLC 3 -321
99 Clayton Bryant 3 -321
100 J. Hise Motorsports LLC 3 -321
101 CB Racing, LLC 3 -321
102 Arthur Ryan Payne 3 -321
103 Gibson Racing LLC 3 -321
104 Custom Performance Racing LLC 3 -321
105 Austin Smith 3 -321
106 Eli Johnson 3 -321
Back to All Classes
Kubota Genuine Parts
Dirt Draft
Sunoco Race Fuel
Integra Shocks
K1 Race Gear
Buzze Racing
Flo Racing
Eibach
Coltman Farms
Sweet MFG
MD3 Nose by Five Star
Deatherage Opticians
Poske’s Performance Parts
Hoosier Racing Tires
Rocket Chassis
Impact Race Gear
FK Rod Ends
Midwest Sheet Metal
Allgaier Performance