FloRacing Night in America

Davenport Wins Peach State Battle; Pierce Wins the...
Jonathan Davenport Tops Full Moon FloRacing Night...
FloRacing Night in America Peach State Classic Thi...
FRNiA Peach State Classic Two Weeks Away
Weather Nixes Tri-State FloRacing Night in America...
Davenport Wins Peach State Battle; Pierce Wins the...

Davenport Wins Peach State Battle; Pierce Wins the...

11/15/2025 -
Jonathan Davenport Wins the Battle; $30,000 Peach Bowl Title Bobby Pierce Wins the 2025 FloRacing Night in America $75,000 War SENOIA, Ga. (Nov. 15, 2
Jonathan Davenport Tops Full Moon FloRacing Night...

Jonathan Davenport Tops Full Moon FloRacing Night...

11/14/2025 -
$30,000 Winner's Check Up for Grabs on Saturday Night SENOIA, Ga. (Nov. 14, 2025) — Topping a feature event that had more twists and turns than the be
FloRacing Night in America Peach State Classic Thi...

FloRacing Night in America Peach State Classic Thi...

11/12/2025 -
Over $208,000 Up For Grabs on November 14 – 15 at Senoia Raceway SENOIA, Ga. (Nov. 12, 2025) —FloRacing Night in America presented by Kubota invades S
FRNiA Peach State Classic Two Weeks Away

FRNiA Peach State Classic Two Weeks Away

10/31/2025 -
Over $208,000 Up For Grabs on November 14 – 15 at Senoia Raceway SENOIA, Ga. (Oct. 31, 2025) — Two weeks from today FloRacing Night in America present
Weather Nixes Tri-State FloRacing Night in America...

Weather Nixes Tri-State FloRacing Night in America...

9/22/2025 -
Senoia Raceway to Host 2025 Finale on November 14 – 15 HAUBSTADT, Ind. (Sept. 22, 2025) — The debut of FloRacing Night in America presented by Kubota

2025 Points

All Classes
As of 11/15/2025

Super Late ModelsFloRacing Night in America Schedule

Pos Owner Points Gap
1 Bobby Pierce Racing LLC 594 -
2 Lance Landers Motorsports LLC 591 -3
3 Koehler Motorsports LLC 577 -17
4 Cooney Motorsports LLC - 19R 441 -153
5 Dennis Erb Jr 411 -183
6 Mark Richards Racing, Inc. 399 -195
7 Todd Burns 390 -204
8 Coltman Farms Racing 342 -252
9 Two X Motorsports 331 -263
10 Devin Moran Racing LLC 330 -264
11 Roberts Motorsports LLC 327 -267
12 Tye Twarog Racing, LLC 321 -273
13 Briggs Transport Inc. 301 -293
14 Best Performance Motorsports 269 -325
15 Bob Cullen Racing LLC 267 -327
16 Riggs Motorsports 242 -352
17 KBM of Brandon Inc. 204 -390
18 Skyline Motorsports LLC 197 -397
19 James Rattliff 186 -408
20 Paylor Motorsports, LLC 173 -421
21 Shane McDowell Racing 153 -441
22 Ryan Unzicker Racing 146 -448
23 Tri Star Promotions, LLC 143 -451
24 Jason Feger 137 -457
25 Shannon Babb Racing 128 -466
26 David Conard 123 -471
27 Millwood Motorsports, Inc 119 -475
28 Mills Motorsports LLC 117 -477
29 Team 22 Inc. 115 -479
30 Clayton Stuckey 109 -485
31 Spatola Racing 95 -499
32 Greg Curl 78 -516
33 K & L Rumley Enterpries 75 -519
34 Kale Green 74 -520
35 Josh Rice 69 -525
36 Smith Speed Solutions 67 -527
37 Forrest Trent 63 -531
38 Centerline Motorsports LLC 63 -531
39 Haiden Cowan 62 -532
40 Mark Whitener 60 -534
41 Shane Clanton 60 -534
42 McCarter Racing LLC 57 -537
43 J. Hise Motorsports LLC 56 -538
44 Triple B Motorsports llc 54 -540
45 Adam Family Motorsports 54 -540
46 Ashton Winger Motorsports LLC 54 -540
47 Kaede Loudy 54 -540
48 Riggs Motorsports LLC 50 -544
49 G & G Motorsports Inc. 49 -545
50 Team 22 Inc - 44 48 -546
51 Garrett Smith Performance 45 -549
52 Roberts Motorsports, Inc. 45 -549
53 Michael Brown 42 -552
54 Ronnie Delk 41 -553
55 Frank Heckenast Jr 35 -559
56 Christopher Simpson 30 -564
57 Shane Clanton Racing 30 -564
58 Matthew Furman 30 -564
59 Ronald D. Seawright 29 -565
60 Dylan Knowles 29 -565
61 Chad Hedgecock 24 -570
62 C&T Racing 23 -571
63 Travis Fultz 21 -573
64 Clay Harris Racing 21 -573
65 Eli Johnson 19 -575
66 JDR Racing Services, LLC 18 -576
67 Little Racing Inc 18 -576
68 Jensen Ford Racing 18 -576
69 Petey Ivey 15 -579
70 Z Team Racing LLC 15 -579
71 DK RACING LLC 15 -579
72 Michael Leach 15 -579
73 Robert Sanders 13 -581
74 Austin Howes 12 -582
75 JR Moseley 10 -584
76 Dalton Cook 10 -584
77 Hunter Kohn 9 -585
78 Donald Bell 8 -586
79 KEITH LAWSON MOTORSPORTS 8 -586
80 Rodney Melvin 8 -586
81 JCM Motorsports, LLC 8 -586
82 Myles Moos 8 -586
83 Steve Smith 8 -586
84 Jason Lively 8 -586
85 Austin Horton 8 -586
86 Dennis Hale 8 -586
87 Brett Gray 8 -586
88 Mike Provenzano 6 -588
89 Cory Lawler Enterprises LLC 6 -588
90 Jerry Bowersock 6 -588
91 Conley Motorsports 6 -588
92 Southern Ridge Home & Development 6 -588
93 Dustin Sorensen Racing 6 -588
94 Gibson Racing LLC 6 -588
95 Austin Smith 6 -588
96 Garrett Williams 6 -588
97 Terrell Taylor 6 -588
98 Mike Mathis 6 -588
99 Sheppard Racing 5 -589
100 William Alfred Hicks Jr. 5 -589
101 Team 25 5 -589
102 ZNT Racing, LLC 5 -589
103 Cade Dillard Racing, LLC 5 -589
104 Hunt the Front, LLC 5 -589
105 AK Motorsports LLC 5 -589
106 All About Doors 5 -589
107 Jerry Frank 5 -589
108 John Gummere 5 -589
109 Jeffery E Ledford 5 -589
110 Chase Junghans 5 -589
111 Caden McWhorter 5 -589
112 Hitch Repair Service 5 -589
113 Ruben Mayfield 5 -589
114 Brian Nuttall 5 -589
115 Tony Hicks 5 -589
116 Beckham Malone Racing 5 -589
117 ACS Motorsports 5 -589
118 Alex Vance 5 -589
119 Evan Harrell 5 -589
120 Michael Wayne Puckett 5 -589
121 WR Motorsports 3 -591
122 James Letizia 3 -591
123 Dale Markham 3 -591
124 Dean Carpenter 3 -591
125 Mike Lofgren 3 -591
126 Brandon Queen 3 -591
127 Iron Motorsports, LLC 3 -591
128 Tim Lance 3 -591
129 Wayne Graham 3 -591
130 Terry Miller 3 -591
131 Dakota Ewing 3 -591
132 Freddie Carpenter 3 -591
133 ASD Motorsports 3 -591
134 Ricky Weiss Racing 3 -591
135 Ben Sukup 3 -591
136 Jadon Frame 3 -591
137 Stewart & Sons LTD 3 -591
138 Thomason Motorsports 3 -591
139 Kody Evans Racing LLC 3 -591
140 Oakley Johns 3 -591
141 Wilson Excavating of Jackson County, LLC 3 -591
142 Kelly Kale Green 3 -591
143 Dirt Racing Association, LLC 3 -591
144 Clayton Bryant 3 -591
145 CB Racing, LLC 3 -591
146 Arthur Ryan Payne 3 -591
147 Custom Performance Racing LLC 3 -591
148 Thomas Hunziker 3 -591
149 Doug Drown 3 -591
150 Jake Timm Racing, Inc. 3 -591
151 Kenneth Newhoose 3 -591
152 Osterhoff Vinyl Fence, Inc. 3 -591
153 M&M Select Properties LLC 3 -591
154 Michael Winn 3 -591
155 Midwest Excavating 3 -591
156 O'Neil Brothers Motorsports 3 -591
157 McKay Wenger 3 -591
158 Arthur Weisser III 3 -591
159 BMRacing LLC 3 -591
160 Racin Dreams 3 -591
161 Kyle Strickler 3 -591
162 Josh Henry 3 -591
163 Straight Broke Ent 3 -591
164 Christopher Jackson 3 -591
165 Gavin Cowan 3 -591
166 Dillon Daves 3 -591
167 Justin Hammett 3 -591
Back to All Classes
Driver Registration

Upcoming Events

Schedule TBA


Flo Racing


Championship Points

Kubota Genuine Parts
Dirt Draft
Sunoco Race Fuel
Integra Shocks
K1 Race Gear
Buzze Racing
Flo Racing
Eibach
Coltman Farms
Sweet MFG
MD3 Nose by Five Star
Deatherage Opticians
Poske’s Performance Parts
Hoosier Racing Tires
Rocket Chassis
Impact Race Gear
FK Rod Ends
Midwest Sheet Metal
Allgaier Performance