




Weather Nixes Tri-State FloRacing Night in America...
9/22/2025 -
Senoia Raceway to Host 2025 Finale on November 14 – 15
HAUBSTADT, Ind. (Sept. 22, 2025) — The debut of FloRacing Night in America presented by Kubota
Jonathan Davenport Wins Scott Bloomquist Memorial
9/11/2025 -
Tri-State Speedway Hosts $20,000-to-win this Wednesday, Sept. 24
BULLS GAP, Tenn. (Sept. 11, 2025) — The return of FloRacing Night in America presente
FloRacing Night in America Rolls into Fairbury Spe...
7/21/2025 -
$20,000-To-Win One For the Road presented by I-Beam Sliding Doors
AUSTIN, Texas (July 21, 2025) — FloRacing Night in America presented by Kubota conti
Hudson O’Neal Stays Perfect in FRNiA Marshalltown...
5/13/2025 -
Indiana Racer Wins $20,000 in Round #4 of Miniseries Action
MARSHALLTOWN, Iowa (May 13, 2025) — Three FloRacing Night in America presented by Kubota v
Devin Moran Lands in Lincoln Speedway FloRacing Ni...
5/9/2025 -
Marshalltown Speedway Hosts FloRacing Night in America on Tuesday, May 13
LINCOLN, Ill. (May 8, 2025) — Devin Moran outdueled heavy lap traffic and a
2025 Points
All ClassesSuper Late ModelsFloRacing Night in America Schedule
| Pos | Owner | Points | Gap |
|---|---|---|---|
| 1 | Koehler Motorsports LLC | 484 | - |
| 2 | Bobby Pierce Racing LLC | 459 | -25 |
| 3 | Lance Landers Motorsports LLC | 417 | -67 |
| 4 | Tye Twarog Racing, LLC | 321 | -163 |
| 5 | Mark Richards Racing, Inc. | 312 | -172 |
| 6 | Coltman Farms Racing | 303 | -181 |
| 7 | Dennis Erb Jr | 291 | -193 |
| 8 | Cooney Motorsports LLC - 19R | 285 | -199 |
| 9 | Bob Cullen Racing LLC | 267 | -217 |
| 10 | Todd Burns | 243 | -241 |
| 11 | Roberts Motorsports LLC | 210 | -274 |
| 12 | Devin Moran Racing LLC | 207 | -277 |
| 13 | Two X Motorsports | 205 | -279 |
| 14 | Skyline Motorsports LLC | 197 | -287 |
| 15 | Briggs Transport Inc. | 193 | -291 |
| 16 | James Rattliff | 186 | -298 |
| 17 | Riggs Motorsports | 173 | -311 |
| 18 | Paylor Motorsports, LLC | 173 | -311 |
| 19 | Shane McDowell Racing | 153 | -331 |
| 20 | Ryan Unzicker Racing | 146 | -338 |
| 21 | KBM of Brandon Inc. | 144 | -340 |
| 22 | Best Performance Motorsports | 143 | -341 |
| 23 | Jason Feger | 137 | -347 |
| 24 | Shannon Babb Racing | 128 | -356 |
| 25 | Team 22 Inc. | 115 | -369 |
| 26 | Spatola Racing | 95 | -389 |
| 27 | Greg Curl | 78 | -406 |
| 28 | K & L Rumley Enterpries | 75 | -409 |
| 29 | Tri Star Promotions, LLC | 74 | -410 |
| 30 | Josh Rice | 69 | -415 |
| 31 | Kale Green | 69 | -415 |
| 32 | Forrest Trent | 63 | -421 |
| 33 | Centerline Motorsports LLC | 63 | -421 |
| 34 | McCarter Racing LLC | 57 | -427 |
| 35 | Triple B Motorsports llc | 54 | -430 |
| 36 | Adam Family Motorsports | 54 | -430 |
| 37 | Kaede Loudy | 54 | -430 |
| 38 | Clayton Stuckey | 53 | -431 |
| 39 | Smith Speed Solutions | 51 | -433 |
| 40 | Riggs Motorsports LLC | 50 | -434 |
| 41 | G & G Motorsports Inc. | 49 | -435 |
| 42 | Team 22 Inc - 44 | 48 | -436 |
| 43 | Garrett Smith Performance | 45 | -439 |
| 44 | Roberts Motorsports, Inc. | 45 | -439 |
| 45 | Mark Whitener | 42 | -442 |
| 46 | Michael Brown | 42 | -442 |
| 47 | Frank Heckenast Jr | 35 | -449 |
| 48 | Haiden Cowan | 33 | -451 |
| 49 | Christopher Simpson | 30 | -454 |
| 50 | Shane Clanton Racing | 30 | -454 |
| 51 | Matthew Furman | 30 | -454 |
| 52 | Millwood Motorsports, Inc | 29 | -455 |
| 53 | David Conard | 24 | -460 |
| 54 | Chad Hedgecock | 24 | -460 |
| 55 | Travis Fultz | 21 | -463 |
| 56 | Clay Harris Racing | 21 | -463 |
| 57 | JDR Racing Services, LLC | 18 | -466 |
| 58 | Little Racing Inc | 18 | -466 |
| 59 | Jensen Ford Racing | 18 | -466 |
| 60 | Petey Ivey | 15 | -469 |
| 61 | Z Team Racing LLC | 15 | -469 |
| 62 | Mills Motorsports LLC | 15 | -469 |
| 63 | DK RACING LLC | 15 | -469 |
| 64 | Michael Leach | 15 | -469 |
| 65 | Robert Sanders | 13 | -471 |
| 66 | Austin Howes | 12 | -472 |
| 67 | Eli Johnson | 11 | -473 |
| 68 | Donald Bell | 8 | -476 |
| 69 | KEITH LAWSON MOTORSPORTS | 8 | -476 |
| 70 | Rodney Melvin | 8 | -476 |
| 71 | JCM Motorsports, LLC | 8 | -476 |
| 72 | Myles Moos | 8 | -476 |
| 73 | Steve Smith | 8 | -476 |
| 74 | Mike Provenzano | 6 | -478 |
| 75 | Cory Lawler Enterprises LLC | 6 | -478 |
| 76 | Jerry Bowersock | 6 | -478 |
| 77 | Conley Motorsports | 6 | -478 |
| 78 | Dustin Sorensen Racing | 6 | -478 |
| 79 | Gibson Racing LLC | 6 | -478 |
| 80 | Austin Smith | 6 | -478 |
| 81 | Sheppard Racing | 5 | -479 |
| 82 | William Alfred Hicks Jr. | 5 | -479 |
| 83 | Team 25 | 5 | -479 |
| 84 | ZNT Racing, LLC | 5 | -479 |
| 85 | Cade Dillard Racing, LLC | 5 | -479 |
| 86 | Hunt the Front, LLC | 5 | -479 |
| 87 | AK Motorsports LLC | 5 | -479 |
| 88 | All About Doors | 5 | -479 |
| 89 | Jerry Frank | 5 | -479 |
| 90 | John Gummere | 5 | -479 |
| 91 | Jeffery E Ledford | 5 | -479 |
| 92 | Chase Junghans | 5 | -479 |
| 93 | Caden McWhorter | 5 | -479 |
| 94 | Hitch Repair Service | 5 | -479 |
| 95 | Ruben Mayfield | 5 | -479 |
| 96 | Brian Nuttall | 5 | -479 |
| 97 | Tony Hicks | 5 | -479 |
| 98 | Beckham Malone Racing | 5 | -479 |
| 99 | ACS Motorsports | 5 | -479 |
| 100 | Alex Vance | 5 | -479 |
| 101 | Evan Harrell | 5 | -479 |
| 102 | WR Motorsports | 3 | -481 |
| 103 | James Letizia | 3 | -481 |
| 104 | Dale Markham | 3 | -481 |
| 105 | Dean Carpenter | 3 | -481 |
| 106 | Mike Lofgren | 3 | -481 |
| 107 | Brandon Queen | 3 | -481 |
| 108 | Iron Motorsports, LLC | 3 | -481 |
| 109 | Tim Lance | 3 | -481 |
| 110 | Wayne Graham | 3 | -481 |
| 111 | Terry Miller | 3 | -481 |
| 112 | Dakota Ewing | 3 | -481 |
| 113 | Freddie Carpenter | 3 | -481 |
| 114 | ASD Motorsports | 3 | -481 |
| 115 | Ricky Weiss Racing | 3 | -481 |
| 116 | Ben Sukup | 3 | -481 |
| 117 | Jadon Frame | 3 | -481 |
| 118 | Stewart & Sons LTD | 3 | -481 |
| 119 | Ashton Winger Motorsports LLC | 3 | -481 |
| 120 | Thomason Motorsports | 3 | -481 |
| 121 | Southern Ridge Home & Development | 3 | -481 |
| 122 | Kody Evans Racing LLC | 3 | -481 |
| 123 | Oakley Johns | 3 | -481 |
| 124 | Wilson Excavating of Jackson County, LLC | 3 | -481 |
| 125 | Kelly Kale Green | 3 | -481 |
| 126 | Dirt Racing Association, LLC | 3 | -481 |
| 127 | Clayton Bryant | 3 | -481 |
| 128 | J. Hise Motorsports LLC | 3 | -481 |
| 129 | CB Racing, LLC | 3 | -481 |
| 130 | Arthur Ryan Payne | 3 | -481 |
| 131 | Custom Performance Racing LLC | 3 | -481 |
| 132 | Thomas Hunziker | 3 | -481 |
| 133 | Doug Drown | 3 | -481 |
| 134 | Jake Timm Racing, Inc. | 3 | -481 |
| 135 | Kenneth Newhoose | 3 | -481 |
| 136 | Osterhoff Vinyl Fence, Inc. | 3 | -481 |
| 137 | M&M Select Properties LLC | 3 | -481 |
| 138 | Michael Winn | 3 | -481 |
| 139 | Midwest Excavating | 3 | -481 |
| 140 | O'Neil Brothers Motorsports | 3 | -481 |
| 141 | McKay Wenger | 3 | -481 |
| 142 | Arthur Weisser III | 3 | -481 |
| 143 | BMRacing LLC | 3 | -481 |
| 144 | Hunter Kohn | 3 | -481 |
| 145 | Racin Dreams | 3 | -481 |
| 146 | Kyle Strickler | 3 | -481 |
| 147 | Josh Henry | 3 | -481 |
| 148 | Straight Broke Ent | 3 | -481 |
| 149 | Christopher Jackson | 3 | -481 |
| 150 | Gavin Cowan | 3 | -481 |
| 151 | Dillon Daves | 3 | -481 |





