FloRacing Night in America

Hudson O’Neal Stays Perfect in FRNiA Marshalltown...
Devin Moran Lands in Lincoln Speedway FloRacing Ni...
Davenport on Top in FloRacing Night in America Act...
Bobby Pierce Wins FloRacing Night in America Opene...
FloRacing Night in America Opens 2025 Season in On...
Hudson O’Neal Stays Perfect in FRNiA Marshalltown...

Hudson O’Neal Stays Perfect in FRNiA Marshalltown...

5/13/2025 -
Indiana Racer Wins $20,000 in Round #4 of Miniseries Action MARSHALLTOWN, Iowa (May 13, 2025) — Three FloRacing Night in America presented by Kubota v
Devin Moran Lands in Lincoln Speedway FloRacing Ni...

Devin Moran Lands in Lincoln Speedway FloRacing Ni...

5/9/2025 -
Marshalltown Speedway Hosts FloRacing Night in America on Tuesday, May 13 LINCOLN, Ill. (May 8, 2025) — Devin Moran outdueled heavy lap traffic and a
Davenport on Top in FloRacing Night in America Act...

Davenport on Top in FloRacing Night in America Act...

5/7/2025 -
FloRacing Night in America Heads to Lincoln Speedway on Thursday, May 8 BANNER, Illinois (May 7, 2025) — Illinois Speedweek with FloRacing Night in Am
Bobby Pierce Wins FloRacing Night in America Opene...

Bobby Pierce Wins FloRacing Night in America Opene...

5/6/2025 -
Bobby Pierce Wins FloRacing Night in America Opener at La Salle Speedway Illinois Speedweek Continues Wednesday, May 7 at Spoon River Speedway LA SALL
FloRacing Night in America Opens 2025 Season in On...

FloRacing Night in America Opens 2025 Season in On...

4/29/2025 -
Illinois Speedweek Kicks Off on May 6 at La Salle Speedway AUSTIN, Texas (April 29, 2025) — FloRacing Night in America presented by Kubota kicks off t

2025 Points

All Classes
As of 5/13/2025

Super Late ModelsFloRacing Night in America Schedule

Pos Owner Points Gap
1 Bobby Pierce Racing LLC 237 -
2 Bob Cullen Racing LLC 222 -15
3 Koehler Motorsports LLC 216 -21
4 Lance Landers Motorsports LLC 207 -30
5 Tye Twarog Racing, LLC 198 -39
6 Devin Moran Racing LLC 180 -57
7 Mark Richards Racing, Inc. 168 -69
8 Cooney Motorsports LLC - 19R 165 -72
9 Dennis Erb Jr 162 -75
10 Skyline Motorsports LLC 135 -102
11 Two X Motorsports 134 -103
12 Briggs Transport Inc. 122 -115
13 Riggs Motorsports 107 -130
14 Best Performance Motorsports 104 -133
15 James Rattliff 102 -135
16 Team 22 Inc. 95 -142
17 Coltman Farms Racing 93 -144
18 Todd Burns 81 -156
19 KBM of Brandon Inc. 81 -156
20 Roberts Motorsports LLC 75 -162
21 Ryan Unzicker Racing 74 -163
22 Jason Feger 74 -163
23 Paylor Motorsports, LLC 74 -163
24 Shannon Babb Racing 71 -166
25 Tri Star Promotions, LLC 66 -171
26 Centerline Motorsports LLC 57 -180
27 Spatola Racing 54 -183
28 Clayton Stuckey 53 -184
29 Triple B Motorsports llc 51 -186
30 G & G Motorsports Inc. 49 -188
31 Roberts Motorsports, Inc. 45 -192
32 Riggs Motorsports LLC 41 -196
33 Millwood Motorsports, Inc 29 -208
34 Frank Heckenast Jr 29 -208
35 Christopher Simpson 20 -217
36 Little Racing Inc 15 -222
37 Adam Family Motorsports 15 -222
38 Robert Sanders 13 -224
39 Clay Harris Racing 13 -224
40 Austin Howes 9 -228
41 Michael Leach 9 -228
42 JDR Racing Services, LLC 8 -229
43 Rodney Melvin 8 -229
44 KEITH LAWSON MOTORSPORTS 8 -229
45 Myles Moos 8 -229
46 Donald Bell 5 -232
47 Sheppard Racing 5 -232
48 William Alfred Hicks Jr. 5 -232
49 Mike Provenzano 3 -234
50 WR Motorsports 3 -234
51 James Letizia 3 -234
52 Dean Carpenter 3 -234
53 Dale Markham 3 -234
54 Mike Lofgren 3 -234
55 JCM Motorsports, LLC 3 -234
56 Brandon Queen 3 -234
57 Iron Motorsports, LLC 3 -234
58 Tim Lance 3 -234
59 Cory Lawler Enterprises LLC 3 -234
60 Wayne Graham 3 -234
61 Terry Miller 3 -234
62 Dakota Ewing 3 -234
Back to All Classes
Kubota Genuine Parts
Dirt Draft
Sunoco Race Fuel
Integra Shocks
K1 Race Gear
Buzze Racing
Flo Racing
Eibach
Coltman Farms
Sweet MFG
MD3 Nose by Five Star
Deatherage Opticians
Poske’s Performance Parts
Hoosier Racing Tires
Rocket Chassis
Impact Race Gear
FK Rod Ends
Midwest Sheet Metal
Allgaier Performance