




FRNiA Peach State Classic Two Weeks Away
10/31/2025 -
Over $208,000 Up For Grabs on November 14 – 15 at Senoia Raceway
SENOIA, Ga. (Oct. 31, 2025) — Two weeks from today FloRacing Night in America present
Weather Nixes Tri-State FloRacing Night in America...
9/22/2025 -
Senoia Raceway to Host 2025 Finale on November 14 – 15
HAUBSTADT, Ind. (Sept. 22, 2025) — The debut of FloRacing Night in America presented by Kubota
Jonathan Davenport Wins Scott Bloomquist Memorial
9/11/2025 -
Tri-State Speedway Hosts $20,000-to-win this Wednesday, Sept. 24
BULLS GAP, Tenn. (Sept. 11, 2025) — The return of FloRacing Night in America presente
FloRacing Night in America Rolls into Fairbury Spe...
7/21/2025 -
$20,000-To-Win One For the Road presented by I-Beam Sliding Doors
AUSTIN, Texas (July 21, 2025) — FloRacing Night in America presented by Kubota conti
Hudson O’Neal Stays Perfect in FRNiA Marshalltown...
5/13/2025 -
Indiana Racer Wins $20,000 in Round #4 of Miniseries Action
MARSHALLTOWN, Iowa (May 13, 2025) — Three FloRacing Night in America presented by Kubota v
2024 Points
All ClassesSuper Late ModelsCastrol FloRacing Night in America Schedule
| Pos | Owner | Points | Gap |
|---|---|---|---|
| 1 | Bobby Pierce Racing LLC | 390 | - |
| 2 | James Rattliff | 312 | -78 |
| 3 | Jason Feger | 279 | -111 |
| 4 | Roberts Motorsports LLC | 270 | -120 |
| 5 | Best Performance Motorsports | 252 | -138 |
| 6 | Dennis Erb Jr | 237 | -153 |
| 7 | Sheppard Riggs Racing LLC | 236 | -154 |
| 8 | Paylor Motorsports, LLC | 231 | -159 |
| 9 | Mark Richards Racing, Inc. | 225 | -165 |
| 10 | Todd Burns | 204 | -186 |
| 11 | Koehler Motorsports LLC | 186 | -204 |
| 12 | Pat Moos | 186 | -204 |
| 13 | Shannon Babb Racing | 155 | -235 |
| 14 | Devin Moran Racing LLC | 153 | -237 |
| 15 | Cooney Motorsports LLC - 19R | 144 | -246 |
| 16 | JCM Motorsports, LLC | 138 | -252 |
| 17 | Shan Smith | 120 | -270 |
| 18 | Garrett Smith Performance | 108 | -282 |
| 19 | Centerline Motorsports LLC | 96 | -294 |
| 20 | Bob Cullen Racing LLC | 90 | -300 |
| 21 | Lance Landers Motorsports LLC | 87 | -303 |
| 22 | K & L Rumley Enterpries | 87 | -303 |
| 23 | Hudson O'Neal Racing, LLC | 83 | -307 |
| 24 | Skyline Motorsports LLC | 72 | -318 |
| 25 | Double Down Enterprises | 69 | -321 |
| 26 | Gary Satterlee | 69 | -321 |
| 27 | Frank Heckenast Jr | 68 | -322 |
| 28 | Ricky Thornton Jr. | 66 | -324 |
| 29 | DTR Racing | 66 | -324 |
| 30 | JCM Motorsports LLC | 60 | -330 |
| 31 | Josh Rice | 60 | -330 |
| 32 | Little Racing Inc | 60 | -330 |
| 33 | Jeff Weston | 57 | -333 |
| 34 | KBM of Brandon Inc. | 56 | -334 |
| 35 | Wells & Sons Motorsports | 54 | -336 |
| 36 | Dutchstar Motorsports, LLC | 53 | -337 |
| 37 | Z Team Racing LLC | 51 | -339 |
| 38 | Tri Star Promotions, LLC | 48 | -342 |
| 39 | Chad Hedgecock | 45 | -345 |
| 40 | Donald Kimmons | 45 | -345 |
| 41 | GTS Race Supplies | 44 | -346 |
| 42 | Clay Harris Racing | 43 | -347 |
| 43 | Chris Bragg | 42 | -348 |
| 44 | Kyle Hammer | 42 | -348 |
| 45 | Cade Dillard Racing, LLC | 42 | -348 |
| 46 | Tyler Carpenter | 42 | -348 |
| 47 | Team 22 Inc | 41 | -349 |
| 48 | Beckham Malone Racing | 39 | -351 |
| 49 | Tye Twarog Racing, LLC | 36 | -354 |
| 50 | Alex Ferree | 36 | -354 |
| 51 | Bob Sidener | 35 | -355 |
| 52 | Briggs Transport, Inc. - 99B | 33 | -357 |
| 53 | Terry Miller | 30 | -360 |
| 54 | Ryan Unzicker Racing | 29 | -361 |
| 55 | Mike Spatola III | 27 | -363 |
| 56 | Midwest Excavating | 26 | -364 |
| 57 | Roben Huffman | 24 | -366 |
| 58 | Tom Crow Racing | 24 | -366 |
| 59 | ASD Motorsports | 21 | -369 |
| 60 | #72 - A&M Enterprises, Inc. | 21 | -369 |
| 61 | Justin Kann | 18 | -372 |
| 62 | Coltman Farms Racing | 15 | -375 |
| 63 | Kaede Loudy | 15 | -375 |
| 64 | Herrington Racing | 15 | -375 |
| 65 | Matt Tifft Motorsports LLC | 10 | -380 |
| 66 | David Conard | 10 | -380 |
| 67 | Thomas Hunziker | 8 | -382 |
| 68 | Mike Provenzano | 8 | -382 |
| 69 | Greg Junghans | 8 | -382 |
| 70 | Jeff Matthew Motorsports | 6 | -384 |
| 71 | Millwood Motorsports, Inc | 6 | -384 |
| 72 | Steven Roberts | 6 | -384 |
| 73 | Gibson Racing LLC | 6 | -384 |
| 74 | Tim Lance | 6 | -384 |
| 75 | Rusty Ballenger | 6 | -384 |
| 76 | Hunt the Front, LLC | 5 | -385 |
| 77 | William D. Tye | 5 | -385 |
| 78 | Christopher Simpson | 5 | -385 |
| 79 | Curless Logistics | 5 | -385 |
| 80 | Dustin Sorensen Racing | 5 | -385 |
| 81 | Donny Walden Racing | 5 | -385 |
| 82 | Penn-Star Ventures, LLC | 5 | -385 |
| 83 | Trevor Collins | 5 | -385 |
| 84 | Levi Yetter Motorsports | 5 | -385 |
| 85 | Andrew Wylie | 5 | -385 |
| 86 | Travis Stickley | 5 | -385 |
| 87 | Dan Huston | 5 | -385 |
| 88 | Ryan Christoff | 5 | -385 |
| 89 | Shane McDowell Racing | 5 | -385 |
| 90 | Kyle Strickler | 5 | -385 |
| 91 | ZNT Racing, LLC | 5 | -385 |
| 92 | Oakley Johns | 5 | -385 |
| 93 | Jerry Bowersock | 5 | -385 |
| 94 | Freddie Carpenter | 5 | -385 |
| 95 | Ricky Weiss Racing | 5 | -385 |
| 96 | Mills Motorsports LLC | 3 | -387 |
| 97 | Haiden Cowan | 3 | -387 |
| 98 | Don Fleetwood | 3 | -387 |
| 99 | Team 7R Racing | 3 | -387 |
| 100 | Palice USA LLC | 3 | -387 |
| 101 | Lyle Zanker | 3 | -387 |
| 102 | G & G Motorsports Inc. | 3 | -387 |
| 103 | Arthur Weisser III | 3 | -387 |
| 104 | Matt Cosner | 3 | -387 |
| 105 | Ross Camponovo | 3 | -387 |
| 106 | JDR Racing Services, LLC | 3 | -387 |
| 107 | Trophy Time Inc. | 3 | -387 |
| 108 | Alex Wilson | 3 | -387 |
| 109 | Advanced Logistics | 3 | -387 |
| 110 | Dillon McCowan | 3 | -387 |
| 111 | Adam Family Motorsports | 3 | -387 |
| 112 | Briggs Transport Inc | 3 | -387 |
| 113 | Ken Schaltenbrand | 3 | -387 |
| 114 | Logan Zarin Racing, LLC | 3 | -387 |
| 115 | Briggs Transport | 3 | -387 |
| 116 | Jonathan Lee | 3 | -387 |
| 117 | Staar Trucking LLC | 3 | -387 |
| 118 | Martin Diesel | 3 | -387 |
| 119 | Dennis Angelicchio | 3 | -387 |
| 120 | Colton Flinner | 3 | -387 |
| 121 | Miller, Michael G | 3 | -387 |
| 122 | Randy Wyant | 3 | -387 |
| 123 | Gary Lyle | 3 | -387 |
| 124 | Bump Hedman | 3 | -387 |
| 125 | Russell Clark | 3 | -387 |
| 126 | William Alfred Hicks Jr. | 3 | -387 |
| 127 | Daniel Hilsabeck | 3 | -387 |
| 128 | Chad Anklam | 3 | -387 |
| 129 | Benedum Motorsports Inc | 3 | -387 |
| 130 | Terry Wolfenbarger | 3 | -387 |
| 131 | Danny Hatcher | 3 | -387 |
| 132 | Matt Dooley | 3 | -387 |
| 133 | Dirt Racing Association | 3 | -387 |
| 134 | Jeff Babcock | 3 | -387 |
| 135 | Forrest Trent | 3 | -387 |
| 136 | Midwest Excavating, Inc. | 3 | -387 |
| 137 | C-Eight Motorsports, LLC | 3 | -387 |
| 138 | Advanced Transportation Inc | 3 | -387 |
| 139 | AK Motorsports LLC | 3 | -387 |
| 140 | Wilson Excavating of Jackson County, LLC | 3 | -387 |
| 141 | CB Racing, LLC | 3 | -387 |
| 142 | Rum Runner Racing LLC | 3 | -387 |
| 143 | John A. Clark | 3 | -387 |
| 144 | Luke Morey LLC | 3 | -387 |
| 145 | Robert Anderzack | 3 | -387 |
| 146 | Clayton Stuckey | 3 | -387 |





