Castrol FloRacing Night in America

Kubota Joins the Series; Schedule Dates Shuffled
Lincoln Speedway Discount Tickets For CFNiA Soon t...
2024 Peach State Classic Payout Restructured
2024 CFNiA Schedule Released!
O'Neal Perserveres for Castrol FNiA Tri-County Win
Kubota Joins the Series; Schedule Dates Shuffled

Kubota Joins the Series; Schedule Dates Shuffled

4/3/2024 -
AUSTIN, Texas (April 3, 2024) — Castrol® FloRacing Night in America presented by Kubota is proud to welcome Kubota on board as a presenting sponsor of
Lincoln Speedway Discount Tickets For CFNiA Soon t...

Lincoln Speedway Discount Tickets For CFNiA Soon t...

3/6/2024 -
Lincoln Speedway Discount Tickets For Castrol FloRacing Event On Sale Saturday, March 9 $20,000 to Win Super Late Model Event Set For Thursday, May 9
2024 Peach State Classic Payout Restructured

2024 Peach State Classic Payout Restructured

2/15/2024 -
AUSTIN, Texas (Feb. 15, 2024) — When the Castrol® FloRacing Night in America Super Late Model racers invade Senoia (Ga.) Raceway on Nov. 15-16 for the
2024 CFNiA Schedule Released!

2024 CFNiA Schedule Released!

12/27/2023 -
AUSTIN, Texas (December 27, 2023) — The fourth year’s slate for Castrol® FloRacing Night in America has been confirmed. The 2024 campaign for the mega
O'Neal Perserveres for Castrol FNiA Tri-County Win

O'Neal Perserveres for Castrol FNiA Tri-County Win

10/13/2023 -
BRASSTOWN, N.C. (Oct. 12, 2023) — Hudson O’Neal seemed to be in full control as he marched to a flag-to-flag victory in Thursday night’s Castrol® FloR
Castrol

2022 Points

All Classes
As of 5/14/2022

Super Late ModelsIllinois Speedweek

Pos # Competitor Wins Top 5 Top 10 Features Points
1 1 Brandon Sheppard Brandon Sheppard New Berlin, IL 1 4 4 4 321 -
2 28 Dennis Erb Jr Dennis Erb Jr Carpentersville, IL 1 2 4 4 297 -24
3 71 Hudson O'Neal Hudson O'Neal Martinsville, IN 0 2 4 4 276 -45
4 81E Tanner English Tanner English Benton, KY 0 1 3 4 258 -63
5 20RT Ricky Thornton Jr Ricky Thornton Jr Martinsville, IN 0 2 3 4 243 -78
6 9 Devin Moran Devin Moran Dresden, OH 0 0 3 4 243 -78
7 157 Mike Marlar Mike Marlar Winfield, TN 0 2 2 4 231 -90
8 1T Tyler Erb Tyler Erb New Waverly, TX 1 1 1 4 213 -108
9 32 Bobby Pierce Bobby Pierce Oakwood, IL 1 2 2 3 209 -112
10 3S Brian Shirley Brian Shirley Chatham, IL 0 0 2 4 204 -117
11 58 Garrett Alberson Garrett Alberson Las Cruces, NM 0 1 1 3 182 -139
12 99JR Frank Heckenast Jr Frank Heckenast Jr Frankfort, IL 0 0 2 4 180 -141
13 2S Stormy Scott Stormy Scott Las Cruces, NM 0 2 2 3 173 -148
14 42 Mckay Wenger Mckay Wenger Fairbury, IL 0 0 1 3 153 -168
15 11 Spencer Hughes Spencer Hughes Meridian, MS 0 0 1 3 140 -181
16 11G Gordy Gundaker Gordy Gundaker St. Charles, MO 0 0 1 3 137 -184
17 24 Ryan Unzicker Ryan Unzicker El Paso, IL 0 0 0 3 132 -189
18 97 Cade Dillard Cade Dillard Robeline, LA 0 0 1 3 131 -190
19 89 Ashton Winger Ashton Winger Hampton, GA 0 0 0 3 123 -198
20 18B Shannon Babb Shannon Babb Moweaqua, IL 0 0 1 3 117 -204
21 32S Chris Simpson Chris Simpson Oxford, IA 0 1 1 2 107 -214
22 84 Myles Moos Myles Moos Lincoln, IL 0 0 0 2 86 -235
23 11H Jeff Herzog Jeff Herzog Festus, MO 0 0 0 2 82 -239
24 36 Logan Martin Logan Martin West Plains, MO 0 0 1 1 78 -243
25 4G Bob Gardner Bob Gardner Washington, IL 0 0 0 2 62 -259
26 89S Mike Spatola Mike Spatola Manhattan, IL 0 0 0 2 60 -261
27 21JR Billy Moyer Jr Billy Moyer Jr Batesville, AR 0 0 0 1 58 -263
28 45 Kyle Hammer Kyle Hammer Clinton, IL 0 0 0 1 56 -265
29 15 Kolby Vandenbergh Kolby Vandenbergh Ashland, IL 0 0 0 2 54 -267
30 25 Jason Feger Jason Feger Bloomington, IL 0 0 0 1 53 -268
31 212 Josh Putnam Josh Putnam Florence, AL 0 0 0 1 49 -272
32 21B Rich Bell Rich Bell Sheffield, IL 0 0 0 1 45 -276
33 10S Taylor Scheffler Taylor Scheffler Waukesha, WI 0 0 0 1 44 -277
34 21N Logan Nickerson Logan Nickerson Vestaburg, MI 0 0 0 1 34 -287
35 22 Daniel Hilsabeck Daniel Hilsabeck Earlham, IA 0 0 0 1 30 -291
36 56 Tony Jackson Jr Tony Jackson Jr Lebanon, MO 0 0 0 1 29 -292
37 19 Ryan Gustin Ryan Gustin Marshalltown, IA 20 -301
38 T6 Tommy Sheppard Jr Tommy Sheppard Jr New Berlin, IL 18 -303
39 14M Morgan Bagley Morgan Bagley Longview, TX 16 -305
40 11T Trevor Gundaker Trevor Gundaker St. Charles, MO 16 -305
41 B12 Kevin Weaver Kevin Weaver Gibson City, IL 14 -307
42 02 Kent Rosevear Kent Rosevear Yuma, AZ 12 -309
43 28M Jake Miller Jake Miller La Moille, IL 12 -309
44 51F Matt Furman Matt Furman Iowa City, IA 12 -309
45 42 Chad Finley Chad Finley St Johns, MI 11 -310
46 10 Daryn Klein Daryn Klein Fairview Heights, IL 11 -310
47 15B Bob Sidener Bob Sidener Springfield, IL 9 -312
48 31 Paul Stubber Paul Stubber Bunbury, WAU 9 -312
49 19X Cody Bauer Cody Bauer Farwell, MI 8 -313
50 35 Derek Chandler Derek Chandler Pontiac, IL 8 -313
51 74 Russ Adams Russ Adams Princeville, IL 6 -315
52 32M Cody Maguire Cody Maguire Carlinville, IL 6 -315
53 51 Dean Carpenter Dean Carpenter Coldwater, MS 6 -315
54 51B Brandon Carpenter Brandon Carpenter Coldwater, MS 6 -315
55 14 Corey Conley Corey Conley Wellsburg, WV 6 -315
56 49 Jake Timm Jake Timm Winona, MN 6 -315
57 33H Roben Huffman Roben Huffman Midland City, IL 6 -315
58 130 Chase Osterhoff Chase Osterhoff Kankakee, IL 6 -315
59 16 Tyler Bruening Tyler Bruening Decorah, IA 5 -316
60 33 Rickey Frankel Rickey Frankel Quincy, IL 5 -316
61 48 Tim Lance Tim Lance Brimfield, IL 5 -316
62 98 Cole Swibold Cole Swibold Fairview, IL 3 -318
63 40C Mike Chasteen Jr Mike Chasteen Jr Peoria, IL 3 -318
64 44 Blaze Burwell Blaze Burwell Mt Vernon, IL 3 -318
65 38 Jake Little Jake Little Springfield, IL 3 -318
66 J12 Jason Wagner Jason Wagner East Peoria, IL 3 -318
67 21A Nick Allen Nick Allen Wheatfield, IN 3 -318
68 76 Titus Sneed Titus Sneed Justice, IL 3 -318
69 10X Scott Schmitt Scott Schmitt Tonica, IL 3 -318
70 1X Aaron Marrant Aaron Marrant Richmond, MO 3 -318
71 18 Jeffrey Ledford Jeffrey Ledford Pontiac, IL 3 -318
Back to All Classes
Castrol
Kubota
Dirt Draft
Sunoco Race Fuel
Integra Shocks
K1 Race Gear
Buzze Racing
Flo Racing
Eibach
Coltman Farms
Sweet MFG
MD3 Nose by Five Star
Deatherage Opticians
Poske’s Performance Parts
Hoosier Racing Tires
Rocket Chassis
Impact Race Gear
FK Rod Ends