Castrol FloRacing Night in America

Kubota Joins the Series; Schedule Dates Shuffled
Lincoln Speedway Discount Tickets For CFNiA Soon t...
2024 Peach State Classic Payout Restructured
2024 CFNiA Schedule Released!
O'Neal Perserveres for Castrol FNiA Tri-County Win
Kubota Joins the Series; Schedule Dates Shuffled

Kubota Joins the Series; Schedule Dates Shuffled

4/3/2024 -
AUSTIN, Texas (April 3, 2024) — Castrol® FloRacing Night in America presented by Kubota is proud to welcome Kubota on board as a presenting sponsor of
Lincoln Speedway Discount Tickets For CFNiA Soon t...

Lincoln Speedway Discount Tickets For CFNiA Soon t...

3/6/2024 -
Lincoln Speedway Discount Tickets For Castrol FloRacing Event On Sale Saturday, March 9 $20,000 to Win Super Late Model Event Set For Thursday, May 9
2024 Peach State Classic Payout Restructured

2024 Peach State Classic Payout Restructured

2/15/2024 -
AUSTIN, Texas (Feb. 15, 2024) — When the Castrol® FloRacing Night in America Super Late Model racers invade Senoia (Ga.) Raceway on Nov. 15-16 for the
2024 CFNiA Schedule Released!

2024 CFNiA Schedule Released!

12/27/2023 -
AUSTIN, Texas (December 27, 2023) — The fourth year’s slate for Castrol® FloRacing Night in America has been confirmed. The 2024 campaign for the mega
O'Neal Perserveres for Castrol FNiA Tri-County Win

O'Neal Perserveres for Castrol FNiA Tri-County Win

10/13/2023 -
BRASSTOWN, N.C. (Oct. 12, 2023) — Hudson O’Neal seemed to be in full control as he marched to a flag-to-flag victory in Thursday night’s Castrol® FloR
Castrol

2022 Points

All Classes
As of 11/12/2022

Dirt Super Late ModelsCastrol FloRacing Night in America Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 1 Brandon Sheppard Brandon Sheppard New Berlin, IL 1 4 10 11 699 -
2 20RT Ricky Thornton Jr Ricky Thornton Jr Martinsville, IN 1 4 8 11 609 -90
3 157 Mike Marlar Mike Marlar Winfield, TN 0 4 5 9 560 -139
4 32 Bobby Pierce Bobby Pierce Oakwood, IL 2 4 5 8 536 -163
5 1T Tyler Erb Tyler Erb New Waverly, TX 0 2 3 10 522 -177
6 58 Garrett Alberson Garrett Alberson Las Cruces, NM 0 3 6 8 520 -179
7 71 Hudson O'Neal Hudson O'Neal Martinsville, IN 1 3 6 8 519 -180
8 28 Dennis Erb Jr Dennis Erb Jr Carpentersville, IL 1 2 5 5 366 -333
9 9 Devin Moran Devin Moran Dresden, OH 0 2 4 5 323 -376
10 44 Chris Madden Chris Madden Gray Court, SC 0 3 4 5 312 -387
11 89 Ashton Winger Ashton Winger Hampton, GA 0 1 1 6 306 -393
12 11 Spencer Hughes Spencer Hughes Meridian, MS 0 1 1 7 305 -394
13 19 Ryan Gustin Ryan Gustin Marshalltown, IA 0 1 3 5 295 -404
14 76 Brandon Overton Brandon Overton Evans, GA 0 3 3 4 288 -411
15 6 Kyle Larson Kyle Larson Elk Grove, CA 1 2 2 4 255 -444
16 2S Stormy Scott Stormy Scott Las Cruces, NM 0 2 2 4 237 -462
17 81E Tanner English Tanner English Benton, KY 0 1 3 3 215 -484
18 49 Jonathan Davenport Jonathan Davenport Blairsville, GA 1 2 2 3 210 -489
19 3S Brian Shirley Brian Shirley Chatham, IL 0 0 0 5 194 -505
20 18B Shannon Babb Shannon Babb Moweaqua, IL 0 1 2 4 192 -507
21 7W Ricky Weiss Ricky Weiss Headingley, MB 0 0 3 3 189 -510
22 17M Dale McDowell Dale McDowell Chickamauga, GA 1 1 2 4 186 -513
23 99JR Frank Heckenast Jr Frank Heckenast Jr Frankfort, IL 0 1 2 3 182 -517
24 40B Kyle Bronson Kyle Bronson Brandon, FL 1 1 2 3 180 -519
25 11 Gordy Gundaker Gordy Gundaker St. Charles, MO 0 0 2 3 165 -534
26 24 Ryan Unzicker Ryan Unzicker El Paso, IL 0 1 1 3 159 -540
27 39 Tim McCreadie Tim McCreadie Watertown, NY 0 0 1 3 144 -555
28 18D Daulton Wilson Daulton Wilson Fayetteville, NC 0 0 0 3 144 -555
29 32S Chris Simpson Chris Simpson Oxford, IA 0 1 2 2 143 -556
30 8 Kyle Strickler Kyle Strickler Mooresville, NC 0 0 2 2 141 -558
31 19M Wil Herrington Wil Herrington Hawkinsville, GA 0 0 1 3 137 -562
32 42 Cla Knight Cla Knight North Augusta, SC 0 1 1 2 110 -589
33 25 Shane Clanton Shane Clanton Zebulon, GA 0 0 1 2 108 -591
34 21JR Billy Moyer Jr Billy Moyer Jr Batesville, AR 0 0 1 2 105 -594
35 10 Garrett Smith Garrett Smith Madison, GA 0 0 1 2 104 -595
36 36 Logan Martin Logan Martin West Plains, MO 0 0 1 2 102 -597
37 7 Ross Robinson Ross Robinson Georgetown, DE 0 0 0 2 96 -603
38 20 Jimmy Owens Jimmy Owens Newport, TN 1 1 1 1 92 -607
39 F1 Payton Freeman Payton Freeman Commerce, GA 0 0 0 2 88 -611
40 93 Carson Ferguson Carson Ferguson Lincolnton, NC 0 0 0 3 81 -618
41 B1 Brent Larson Brent Larson Lake Elmo, MN 0 1 1 1 78 -621
42 31 Tyler Millwood Tyler Millwood Kingston, GA 0 0 1 1 77 -622
43 12 Doug Drown Doug Drown Wooster, OH 0 1 1 1 75 -624
44 23 Cory Hedgecock Cory Hedgecock Loudon, TN 0 1 1 1 75 -624
45 11H Jeff Herzog Jeff Herzog Festus, MO 0 0 0 2 72 -627
46 1D Brent Dixon Brent Dixon Elberton, GA 0 0 1 1 69 -630
47 83 Jensen Ford Jensen Ford Johnson City, TN 0 0 1 1 69 -630
48 97 Cade Dillard Cade Dillard Robeline, LA 0 0 0 2 69 -630
49 66K Dylan Knowles Dylan Knowles Lanett, AL 0 0 0 2 69 -630
50 1S Jeremy Shaw Jeremy Shaw Millport, AL 0 0 1 1 68 -631
51 71R Rod Conley Rod Conley Wheelersburg, OH 0 0 1 1 66 -633
52 79 Ross Bailes Ross Bailes Clover, SC 0 0 1 1 66 -633
53 7BC Tyler Courtney Tyler Courtney Indianapolis, IN 0 0 1 1 60 -639
54 14M Morgan Bagley Morgan Bagley Longview, TX 0 0 0 1 60 -639
55 89S Mike Spatola Mike Spatola Manhattan, IL 0 0 0 2 59 -640
56 1C Kenny Collins Kenny Collins Colbert, GA 0 0 1 1 57 -642
57 16 Tyler Bruening Tyler Bruening Decorah, IA 0 0 0 1 56 -643
58 15 Kolby Vandenbergh Kolby Vandenbergh Ashland, IL 0 0 0 2 54 -645
59 49 Jake Timm Jake Timm Winona, MN 0 0 0 1 54 -645
60 46 Earl Pearson Jr Earl Pearson Jr Jacksonville, FL 0 0 0 1 54 -645
61 71C RJ Conley RJ Conley Wheelersburg, OH 0 0 0 1 54 -645
62 99B Boom Briggs Boom Briggs Bear Lake, PA 0 0 0 1 51 -648
63 6D Zack Dohm Zack Dohm Cross Lanes, WV 0 0 0 1 50 -649
64 11T Trevor Gundaker Trevor Gundaker St. Charles, MO 0 0 0 1 50 -649
65 7M Donald McIntosh Donald McIntosh Dawsonville, GA 0 0 0 1 50 -649
66 24 Michael Brown Michael Brown Lancaster, SC 0 0 0 1 48 -651
67 22 Will Roland Will Roland Jasper, GA 0 0 0 1 47 -652
68 16 Austin Horton Austin Horton Whitesburg, GA 0 0 0 1 47 -652
69 9Z Mason Zeigler Mason Zeigler Chalk Hill, PA 0 0 0 1 44 -655
70 42 Mckay Wenger Mckay Wenger Fairbury, IL 0 0 0 1 44 -655
71 84 Myles Moos Myles Moos Lincoln, IL 0 0 0 1 44 -655
72 C9 Steve Casebolt Steve Casebolt Richmond, IN 0 0 0 1 42 -657
73 29 Clint Keenan Clint Keenan Pataskala, OH 0 0 0 1 42 -657
74 6L Victor Lee Victor Lee Danville, KY 0 0 0 1 42 -657
75 16 Sam Seawright Sam Seawright Fort Payne, AL 0 0 0 1 41 -658
76 22E Russell Erwin Russell Erwin Beaverdam, VA 0 0 0 1 41 -658
77 0K Freddie Carpenter Freddie Carpenter Parkersburg, WV 0 0 0 1 39 -660
78 21B Rich Bell Rich Bell Sheffield, IL 0 0 0 1 39 -660
79 8 David Payne David Payne Murphy, NC 0 0 0 1 39 -660
80 90 John Llewellyn John Llewellyn Knoxville, TN 0 0 0 1 39 -660
81 99M Camaron Marlar Camaron Marlar Winfield, TN 0 0 0 1 38 -661
82 72 Barrett Lowe Barrett Lowe Fletcher, NC 0 0 0 1 38 -661
83 111 Max Blair Max Blair Centerville, PA 0 0 0 1 36 -663
84 D8 Dustin Linville Dustin Linville Lancaster, KY 0 0 0 1 33 -666
85 B12 Kevin Weaver Kevin Weaver Gibson City, IL 0 0 0 1 33 -666
86 22M Charlie McKenna Charlie McKenna Ames, IA 0 0 0 1 33 -666
87 21 Billy Moyer Sr Billy Moyer Sr Batesville, AR 0 0 0 1 33 -666
88 109 Eli Beets Eli Beets Knoxville, TN 0 0 0 1 33 -666
89 99 JR Moseley JR Moseley Columbus, GA 0 0 0 1 33 -666
90 22 Daniel Hilsabeck Daniel Hilsabeck Earlham, IA 0 0 0 1 32 -667
91 10 Joseph Joiner Joseph Joiner Milton, FL 0 0 0 1 31 -668
92 38 Jamie Oliver Jamie Oliver Murphy, NC 0 0 0 1 30 -669
93 18X Michael Page Michael Page Douglasville, GA 0 0 0 1 30 -669
94 0 Scott Bloomquist Scott Bloomquist Mooresburg, TN 0 0 0 1 29 -670
95 24 Jared Bailey Jared Bailey Bedford, IN 0 0 0 1 27 -672
96 1R Josh Richards Josh Richards Houston, OH 0 0 0 1 27 -672
97 6 Clay Coghlan Clay Coghlan Gatlinburg, TN 0 0 0 1 27 -672
98 116 Cameron Weaver Cameron Weaver Crossville, TN 0 0 0 1 27 -672
99 21N Logan Nickerson Logan Nickerson Vestaburg, MI 0 0 0 1 26 -673
100 4G Bob Gardner Bob Gardner Washington, IL 0 0 0 1 26 -673
101 56 Tony Jackson Jr Tony Jackson Jr Lebanon, MO 0 0 0 1 26 -673
102 50Y Ryan Missler Ryan Missler Bellevue, OH 0 0 0 1 24 -675
103 11 Josh Rice Josh Rice Crittenden, KY 0 0 0 1 24 -675
104 25 Chad Simpson Chad Simpson Mt. Vernon, IA 0 0 0 1 24 -675
105 5S Steve Sheppard Steve Sheppard New Berlin, IL 0 0 0 1 24 -675
106 44 Colten Burdette Colten Burdette Parkersburg, WV 0 0 0 1 24 -675
107 1G Devin Gilpin Devin Gilpin Columbus, IN 0 0 0 1 21 -678
108 29 Spencer Diercks Spencer Diercks Davenport, IA 0 0 0 1 21 -678
109 21A Nick Allen Nick Allen Wheatfield, IN 0 0 0 1 21 -678
110 44C Tyler Carpenter Tyler Carpenter Parkersburg, WV 0 0 0 1 21 -678
111 1S Jeff Smith Jeff Smith Dallas, NC 0 0 0 1 21 -678
112 C5 David Crabtree David Crabtree Maryville, TN 0 0 0 1 21 -678
113 6JR Parker Martin Parker Martin Mount Pleasant, TN 13 -686
114 55 Jeep Van Wormer Jeep Van Wormer Pinconning, MI 10 -689
115 48 Tim Lance Tim Lance Brimfield, IL 10 -689
116 212 Josh Putnam Josh Putnam Florence, AL 10 -689
117 25 Jason Feger Jason Feger Bloomington, IL 9 -690
118 15B Bob Sidener Bob Sidener Springfield, IL 9 -690
119 51F Matt Furman Matt Furman Iowa City, IA 9 -690
120 2X John Henderson John Henderson Aiken, SC 8 -691
121 42F Chad Finley Chad Finley St Johns, MI 8 -691
122 T6 Tommy Sheppard Jr Tommy Sheppard Jr New Berlin, IL 8 -691
123 71K Jim Rogers Jim Rogers Statesboro, GA 8 -691
124 17H Lamar Haygood Lamar Haygood Douglasville, GA 8 -691
125 17K Kyler Haygood Kyler Haygood Douglasville, GA 8 -691
126 9C Jason Croft Jason Croft Woodstock, GA 8 -691
127 1N Jordy Nipper Jordy Nipper Gray, GA 8 -691
128 50V Montie Vaughn Montie Vaughn Lizella, GA 8 -691
129 148 Booger Brooks Booger Brooks Chickamauga, GA 8 -691
130 11 Jon Kirby Jon Kirby Russellville, AR 6 -693
131 130 Chase Osterhoff Chase Osterhoff Kankakee, IL 6 -693
132 32M Cody Maguire Cody Maguire Carlinville, IL 6 -693
133 51 Dean Carpenter Dean Carpenter Coldwater, MS 6 -693
134 51B Brandon Carpenter Brandon Carpenter Coldwater, MS 6 -693
135 02 Kent Rosevear Kent Rosevear Yuma, AZ 6 -693
136 28M Jake Miller Jake Miller La Moille, IL 6 -693
137 14 Corey Conley Corey Conley Wellsburg, WV 6 -693
138 71 Cody Haskins Cody Haskins Marietta, GA 6 -693
139 05C Corey Roulette Corey Roulette Dahlonega, GA 6 -693
140 121 Pearson Williams Pearson Williams Dublin, GA 6 -693
141 711 Morgan Alexander Morgan Alexander Locust Grove, GA 6 -693
142 24 Tanner Collins Tanner Collins Franklin, GA 6 -693
143 17 Bailey Williams Bailey Williams Fayetteville, GA 6 -693
144 20M Josh Morton Josh Morton Piqua, OH 5 -694
145 8A Rob Anderzack Rob Anderzack Swanton, OH 5 -694
146 22F Nicholas Fenner Nicholas Fenner Morenci, MI 5 -694
147 63 Terry Rushlow Terry Rushlow Holland, OH 5 -694
148 83 Scott James Scott James Lawrenceburg, IN 5 -694
149 32S Chad Stapleton Chad Stapleton Edinburgh, IN 5 -694
150 23 Keegan Cox Keegan Cox Franklin, IN 5 -694
151 99 Dylan Thompson Dylan Thompson Paducah, KY 5 -694
152 12 Jason Jameson Jason Jameson Lawrenceburg, IN 5 -694
153 33 Rickey Frankel Rickey Frankel Quincy, IL 5 -694
154 30 Todd Cooney Todd Cooney Des Moines, IA 5 -694
155 77 Jeff Aikey Jeff Aikey Cedar Falls, IA 5 -694
156 99 Jeff Larson Jeff Larson Freeport, IL 5 -694
157 17 Tim Simpson Tim Simpson Iowa City, IA 5 -694
158 41 Rodney Melvin Rodney Melvin Benton, IL 5 -694
159 M27 Mike Provenzano Mike Provenzano Marseilles, IL 5 -694
160 18L Jeffrey Ledford Jeffrey Ledford Pontiac, IL 5 -694
161 03 Matt Isaac Matt Isaac West Union, OH 5 -694
162 21 Kenneth Howell Kenneth Howell Inez, KY 5 -694
163 6C Travis Carr Travis Carr Stoutsville, OH 5 -694
164 11 Ryan Abel Ryan Abel Wadsworth, OH 5 -694
165 3X Bo Eaton Bo Eaton Blue Ridge, GA 5 -694
166 28 James Nash James Nash Lula, GA 5 -694
167 01 Jason Welshan Jason Welshan Maryville, TN 5 -694
168 56 Colton Berrong Colton Berrong Murphy, NC 5 -694
169 74 John Minon John Minon Adams, TN 5 -694
170 34 Ellery Leake Ellery Leake Knoxville, TN 5 -694
171 316 Mike Bargo Mike Bargo Corbin, KY 5 -694
172 118 Brodie Sharp Brodie Sharp Andersonville, TN 5 -694
173 27 Joe Denby Joe Denby Winchester, TN 5 -694
174 00M Ruben Mayfield Ruben Mayfield Lenior City, TN 5 -694
175 99X Rucker Orr Rucker Orr Newnan, GA 5 -694
176 17C Jamie Maurice Jamie Maurice Forsyth, GA 5 -694
177 27 Glenn Morris Glenn Morris Fayetteville, GA 5 -694
178 54 David Breazeale David Breazeale Four Corners, MS 5 -694
179 55 Matt Long Matt Long Concord, NC 5 -694
180 44D Dalton Cook Dalton Cook Salem, AL 5 -694
181 95 Jerry Bowersock Jerry Bowersock Wapakoneta, OH 3 -696
182 21 Robby Hensley Robby Hensley Walton, KY 3 -696
183 1G Ryan King Ryan King Seymour, TN 3 -696
184 11K Austin Kirkpatrick Austin Kirkpatrick Charlotte, NC 3 -696
185 5N Dustin Nobbe Dustin Nobbe Batesville, IN 3 -696
186 72 Michael Norris Michael Norris Sarver, PA 3 -696
187 76M Shelby Miles Shelby Miles Bloomington, IN 3 -696
188 17J Greg Johnson Greg Johnson Bedford, IN 3 -696
189 14W Quentin White Quentin White Greenwood, IN 3 -696
190 14 Chase Briscoe Chase Briscoe Mitchell, IN 3 -696
191 93 Zak Blackwood Zak Blackwood Columbus, IN 3 -696
192 22 Skyller Lewis Skyller Lewis Brownstown, IN 3 -696
193 28 Jeffrey Shackelford Jeffrey Shackelford Clayton, IN 3 -696
194 98 Cole Swibold Cole Swibold Fairview, IL 3 -696
195 74 Russ Adams Russ Adams Princeville, IL 3 -696
196 40C Mike Chasteen Jr Mike Chasteen Jr Peoria, IL 3 -696
197 44 Blaze Burwell Blaze Burwell Mt Vernon, IL 3 -696
198 31 Paul Stubber Paul Stubber Bunbury, WAU 3 -696
199 38 Jake Little Jake Little Springfield, IL 3 -696
200 45 Kyle Hammer Kyle Hammer Clinton, IL 3 -696
201 10 Daryn Klein Daryn Klein Fairview Heights, IL 3 -696
202 33H Roben Huffman Roben Huffman Midland City, IL 3 -696
203 T22 Tegan Evans Tegan Evans Clinton, IA 3 -696
204 9 Lyle Zanker Lyle Zanker Rockford, IL 3 -696
205 35 Derek Chandler Derek Chandler Pontiac, IL 3 -696
206 76S Titus Sneed Titus Sneed Justice, IL 3 -696
207 15 Justin Duty Justin Duty Molalla, OR 3 -696
208 61Z Alex Wilson Alex Wilson Chenoa, IL 3 -696
209 00 Justin Cooper Justin Cooper Wheelersburg, OH 3 -696
210 42G Johnny Gulizia Johnny Gulizia Murphy, NC 3 -696
211 21 Mario Gresham Mario Gresham Rome, GA 3 -696
212 42 Charles Devine Charles Devine Murphy, NC 3 -696
213 41 Jason Playter Jr Jason Playter Jr Saranac, MI 3 -696
214 11E Kane Newby Kane Newby Mcminnville, TN 3 -696
215 15 Noah Phillips Noah Phillips Sevierville, TN 3 -696
216 03 Oliver Gentry Oliver Gentry Newnan, GA 3 -696
217 66 Jody Knowles Jody Knowles Tyrone, GA 3 -696
218 1 Ty Ellis Ty Ellis Covington, GA 3 -696
219 888 Dennis Hale Dennis Hale Lagrange, GA 3 -696
Back to All Classes
Castrol
Kubota
Dirt Draft
Sunoco Race Fuel
Integra Shocks
K1 Race Gear
Buzze Racing
Flo Racing
Eibach
Coltman Farms
Sweet MFG
MD3 Nose by Five Star
Deatherage Opticians
Poske’s Performance Parts
Hoosier Racing Tires
Rocket Chassis
Impact Race Gear
FK Rod Ends