FloRacing Night in America

Weather Nixes Tri-State FloRacing Night in America...
Jonathan Davenport Wins Scott Bloomquist Memorial
FloRacing Night in America Rolls into Fairbury Spe...
Hudson O’Neal Stays Perfect in FRNiA Marshalltown...
Devin Moran Lands in Lincoln Speedway FloRacing Ni...
Weather Nixes Tri-State FloRacing Night in America...

Weather Nixes Tri-State FloRacing Night in America...

9/22/2025 -
Senoia Raceway to Host 2025 Finale on November 14 – 15 HAUBSTADT, Ind. (Sept. 22, 2025) — The debut of FloRacing Night in America presented by Kubota
Jonathan Davenport Wins Scott Bloomquist Memorial

Jonathan Davenport Wins Scott Bloomquist Memorial

9/11/2025 -
Tri-State Speedway Hosts $20,000-to-win this Wednesday, Sept. 24 BULLS GAP, Tenn. (Sept. 11, 2025) — The return of FloRacing Night in America presente
FloRacing Night in America Rolls into Fairbury Spe...

FloRacing Night in America Rolls into Fairbury Spe...

7/21/2025 -
$20,000-To-Win One For the Road presented by I-Beam Sliding Doors AUSTIN, Texas (July 21, 2025) — FloRacing Night in America presented by Kubota conti
Hudson O’Neal Stays Perfect in FRNiA Marshalltown...

Hudson O’Neal Stays Perfect in FRNiA Marshalltown...

5/13/2025 -
Indiana Racer Wins $20,000 in Round #4 of Miniseries Action MARSHALLTOWN, Iowa (May 13, 2025) — Three FloRacing Night in America presented by Kubota v
Devin Moran Lands in Lincoln Speedway FloRacing Ni...

Devin Moran Lands in Lincoln Speedway FloRacing Ni...

5/9/2025 -
Marshalltown Speedway Hosts FloRacing Night in America on Tuesday, May 13 LINCOLN, Ill. (May 8, 2025) — Devin Moran outdueled heavy lap traffic and a

2025 Points

All Classes
As of 9/11/2025

Super Late ModelsFloRacing Night in America Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 32 Bobby Pierce Bobby Pierce Oakwood, IL 3 6 6 7 537 -
2 49 Jonathan Davenport Jonathan Davenport Blairsville, GA 2 5 5 7 489 -48
3 20RT Ricky Thornton Jr Ricky Thornton Jr Chandler, AZ 0 3 4 7 441 -96
4 71 Hudson O'Neal Hudson O'Neal Martinsville, IN 1 5 5 5 405 -132
5 1 Brandon Sheppard Brandon Sheppard New Berlin, IL 0 1 3 7 369 -168
6 19R Ryan Gustin Ryan Gustin Marshalltown, IA 0 1 2 7 351 -186
7 28 Dennis Erb Jr Dennis Erb Jr Carpentersville, IL 0 1 4 6 342 -195
8 3S Brian Shirley Brian Shirley Chatham, IL 0 2 4 5 327 -210
9 9 Nick Hoffman Nick Hoffman Mooresville, NC 0 2 4 5 321 -216
10 58 Garrett Alberson Garrett Alberson Las Cruces, NM 0 1 1 7 309 -228
11 99 Devin Moran Devin Moran Dresden, OH 1 1 3 5 270 -267
12 76 Brandon Overton Brandon Overton Evans, GA 0 1 2 6 254 -283
13 74x Ethan Dotson Ethan Dotson Bakersfield, CA 0 0 3 4 232 -305
14 96 Tanner English Tanner English Benton, KY 0 0 3 4 219 -318
15 93 Carson Ferguson Carson Ferguson Lincolnton, NC 0 0 0 5 218 -319
16 18D Daulton Wilson Daulton Wilson Fayetteville, NC 0 0 1 6 213 -324
17 9 Tim McCreadie Tim McCreadie Watertown, NY 0 0 2 3 193 -344
18 25 Jason Feger Jason Feger Bloomington, IL 0 0 1 4 176 -361
19 1T Tyler Erb Tyler Erb New Waverly, TX 0 0 0 5 176 -361
20 157 Mike Marlar Mike Marlar Winfield, TN 0 0 1 4 170 -367
21 40B Kyle Bronson Kyle Bronson Brandon, FL 0 0 1 5 159 -378
22 17m Dale McDowell Dale McDowell Chickamauga, GA 0 2 2 2 153 -384
23 24 Ryan Unzicker Ryan Unzicker El Paso, IL 0 1 2 2 146 -391
24 22* Drake Troutman Drake Troutman Hyndman, PA 0 0 1 4 130 -407
25 18 Shannon Babb Shannon Babb Moweaqua, IL 0 0 2 2 128 -409
26 44 Chris Madden Chris Madden Gray Court, SC 0 0 1 2 117 -420
27 2 Cody Overton Cody Overton Thomson, GA 0 0 0 3 110 -427
28 16 Tyler Bruening Tyler Bruening Decorah, IA 0 0 1 2 96 -441
29 89 Mike Spatola Mike Spatola Manhattan, IL 0 0 0 3 95 -442
30 15D Justin Duty Justin Duty Molalla, OR 0 1 1 1 93 -444
31 57 Zack Mitchell Zack Mitchell Enoree, SC 0 0 0 2 84 -453
32 99M Camaron Marlar Camaron Marlar Winfield, TN 0 1 1 1 78 -459
33 32S Chris Simpson Chris Simpson Oxford, IA 0 0 0 2 78 -459
34 20 Jimmy Owens Jimmy Owens Newport, TN 0 1 1 1 77 -460
35 15 Clay Stuckey Clay Stuckey Shreveport, LA 0 0 0 3 77 -460
36 60 Dan Ebert Dan Ebert Lake Shore, MN 0 0 0 2 75 -462
37 11R Josh Rice Josh Rice Crittenden, KY 0 0 1 1 69 -468
38 101 Forrest Trent Forrest Trent Morristown, TN 0 0 1 1 63 -474
39 111 Max Blair Max Blair Centerville, PA 0 0 0 1 63 -474
40 71M Pierce McCarter Pierce McCarter Seymour, TN 0 0 1 1 57 -480
41 126 Kaede Loudy Kaede Loudy Rogersville, TN 0 0 0 1 54 -483
42 81 Jason Riggs Jason Riggs College Grove, TN 0 0 0 1 47 -490
43 10 Garrett Smith Garrett Smith Madison, GA 0 0 0 2 45 -492
44 17SS Brenden Smith Brenden Smith Dade City, FL 0 0 0 1 45 -492
45 5 Mark Whitener Mark Whitener Middleburg, FL 0 0 0 1 42 -495
46 24D Michael Brown Michael Brown Lancaster, SC 0 0 0 1 42 -495
47 11G Gordy Gundaker Gordy Gundaker St. Charles, MO 0 0 0 1 41 -496
48 75 Dillon McCowan Dillon McCowan Urbana, MO 0 0 0 1 39 -498
49 99JR Frank Heckenast Jr Frank Heckenast Jr Frankfort, IL 0 0 0 1 35 -502
50 51F Matt Furman Matt Furman Iowa City, IA 0 0 0 1 35 -502
51 14 Haiden Cowan Haiden Cowan Savannah, GA 0 0 0 1 33 -504
52 25C Shane Clanton Shane Clanton Zebulon, GA 0 0 0 2 30 -507
53 31 Tyler Millwood Tyler Millwood Kingston, GA 0 0 0 1 29 -508
54 6 Clay Harris Clay Harris Jupiter, FL 26 -511
55 22 Chris Ferguson Chris Ferguson Mt. Holly, NC 0 0 0 1 24 -513
56 23 Cory Hedgecock Cory Hedgecock Loudon, TN 0 0 0 1 24 -513
57 329 Travis Fultz Travis Fultz Harrogate, TN 0 0 0 1 21 -516
58 09 Michael Leach Michael Leach Sun River, MT 20 -517
59 38J Jake Little Jake Little Springfield, IL 0 0 0 1 18 -519
60 14S Collen Winebarger Collen Winebarger Corbett, OR 0 0 0 1 18 -519
61 38T Dylan Thornton Dylan Thornton Orcutt, CA 0 0 0 1 18 -519
62 83 Jensen Ford Jensen Ford Johnson City, TN 0 0 0 1 18 -519
63 88 Trent Ivey Trent Ivey Union, SC 0 0 0 1 15 -522
64 25Z Mason Zeigler Mason Zeigler Chalk Hill, PA 0 0 0 1 15 -522
65 14JR Trey Mills Trey Mills St. Augustine, FL 0 0 0 1 15 -522
66 10 Daryn Klein Daryn Klein Fairview Heights, IL 0 0 0 1 15 -522
67 75 Mike McKinney Mike McKinney Plainfield, IL 15 -522
68 10n Rob Sanders Rob Sanders Bakersfield, CA 13 -524
69 17A Austin Howes Austin Howes Lewistown, MO 12 -525
70 84 Myles Moos Myles Moos Lincoln, IL 11 -526
71 93L Cory Lawler Cory Lawler Hanover, PA 11 -526
72 55E Eli Johnson Eli Johnson Clewiston, FL 11 -526
73 87 Ross Bailes Ross Bailes Clover, SC 10 -527
74 21B Rich Bell Rich Bell Sheffield, IL 8 -529
75 21 Billy Moyer Sr Billy Moyer Sr Batesville, AR 8 -529
76 11T Trevor Gundaker Trevor Gundaker St. Charles, MO 8 -529
77 41 Rodney Melvin Rodney Melvin Benton, IL 8 -529
78 19m Spencer Hughes Spencer Hughes Meridian, MS 8 -529
79 M27 Mike Provenzano Mike Provenzano Marseilles, IL 6 -531
80 25W Allen Weisser Allen Weisser Peoria, IL 6 -531
81 95 Jerry Bowersock Jerry Bowersock Wapakoneta, OH 6 -531
82 81F Jadon Frame Jadon Frame Winchester, TN 6 -531
83 19 Dustin Sorensen Dustin Sorensen Rochester, MN 6 -531
84 20TC Tristan Chamberlain Tristan Chamberlain Richmond, IN 6 -531
85 11 Austin Smith Austin Smith Cedartown, GA 6 -531
86 17SR Brody Smith Brody Smith Dade City, FL 6 -531
87 5S Steve Sheppard Steve Sheppard New Berlin, IL 5 -532
88 79 Donald McIntosh Donald McIntosh Dawsonville, GA 5 -532
89 4TW Tim Ward Tim Ward Mesa, AZ 5 -532
90 25 Chad Simpson Chad Simpson Mt. Vernon, IA 5 -532
91 17 Zack Dohm Zack Dohm Cross Lanes, WV 5 -532
92 97 Cade Dillard Cade Dillard Robeline, LA 5 -532
93 10 Joseph Joiner Joseph Joiner Milton, FL 5 -532
94 14 Wil Herrington Wil Herrington Hawkinsville, GA 5 -532
95 114 Jordan Koehler Jordan Koehler Mount Airy, NC 5 -532
96 1* Chub Frank Chub Frank Bear Lake, PA 5 -532
97 K67 Braiden Keller Braiden Keller West Lebanon, IN 5 -532
98 18 Jeffrey Ledford Jeffrey Ledford Pontiac, IL 5 -532
99 18J Chase Junghans Chase Junghans Manhattan, KS 5 -532
100 14 Caden McWhorter Caden McWhorter Fairbury, IL 5 -532
101 C5 David Crabtree David Crabtree Maryville, TN 5 -532
102 00M Ruben Mayfield Ruben Mayfield Lenior City, TN 5 -532
103 55 Benji Hicks Benji Hicks Mount Airy, NC 5 -532
104 23 Beckham Malone Beckham Malone Rock Hill, SC 5 -532
105 3D Dakota Smith Dakota Smith Powell, TN 5 -532
106 15 Noah Phillips Noah Phillips Sevierville, TN 5 -532
107 95 Alex Vance Alex Vance Waynesville, NC 5 -532
108 29 Evan Harrell Evan Harrell Franklin, NC 5 -532
109 D1 Turk Letizia Turk Letizia Milwaukee, WI 3 -534
110 3 Dale Markham Dale Markham Maple Park, IL 3 -534
111 51 Dean Carpenter Dean Carpenter Coldwater, MS 3 -534
112 55X Mike Lofgren Mike Lofgren Lombard, IL 3 -534
113 12 Brandon Queen Brandon Queen Keokuk, IA 3 -534
114 55 Jeep Van Wormer Jeep Van Wormer Pinconning, MI 3 -534
115 248 Brandon Lance Brandon Lance Brimfield, IL 3 -534
116 GT1 Guy Taylor Guy Taylor Springfield, IL 3 -534
117 11 Ryan Miller Ryan Miller Lincoln, IL 3 -534
118 25E Dakota Ewing Dakota Ewing Warrensburg, IL 3 -534
119 C4 Freddie Carpenter Freddie Carpenter Parkersburg, WV 3 -534
120 2X John Henderson John Henderson Aiken, SC 3 -534
121 7W Ricky Weiss Ricky Weiss Headingley , MB 3 -534
122 07 Ben Sukup Ben Sukup Norfolk, NE 3 -534
123 12 Jason Jameson Jason Jameson Lawrenceburg, IN 3 -534
124 71R Rod Conley Rod Conley Wheelersburg, OH 3 -534
125 43 Derrick Stewart Derrick Stewart Ainsworth, IA 3 -534
126 00 Justin Cooper Justin Cooper Wheelersburg, OH 3 -534
127 12 Ashton Winger Ashton Winger Hampton, GA 3 -534
128 7 Montana Dudley Montana Dudley Phenix City, AL 3 -534
129 18X Michael Page Michael Page Douglasville, GA 3 -534
130 4G Kody Evans Kody Evans Camden, OH 3 -534
131 C6 Oakley Johns Oakley Johns Hohenwald, TN 3 -534
132 S21 Seth Daniels Seth Daniels Jackson, OH 3 -534
133 4 Kale Green Kale Green Pelion, SC 3 -534
134 114B Clayton Bryant Clayton Bryant Yoder, IN 3 -534
135 388 Jackson Hise Jackson Hise (R) Ocala, FL 3 -534
136 28B Carson Brown Carson Brown New London, NC 3 -534
137 12R Ryan Payne Ryan Payne Pennsboro, WV 3 -534
138 11S Allen Styck Allen Styck Americus, GA 3 -534
139 11 Evan Koehler Evan Koehler Mount Airy, NC 3 -534
140 38 Thomas Hunziker Thomas Hunziker Bend, OR 3 -534
141 12 Doug Drown Doug Drown Wooster, OH 3 -534
142 49T Jake Timm Jake Timm Winona, MN 3 -534
143 17KN Brock Morris Brock Morris Charleston, WV 3 -534
144 130 Chase Osterhoff Chase Osterhoff Kankakee, IL 3 -534
145 50 Kayden Clatt Kayden Clatt Edina, MO 3 -534
146 729 Mike Winn Mike Winn Bourbonnais, IL 3 -534
147 33 Mike Harrison Mike Harrison Highland, IL 3 -534
148 0 Jake O'Neil Jake O'Neil Tucson, AZ 3 -534
149 42 Mckay Wenger Mckay Wenger Fairbury, IL 3 -534
150 48 Hunter Kohn Hunter Kohn Mooresville, NC 3 -534
151 14C Doug Carls Doug Carls Flanagan, IL 3 -534
152 8 Kyle Strickler Kyle Strickler Mooresville, NC 3 -534
153 B00 Josh Henry Josh Henry Newport, TN 3 -534
154 T1 Todd Morrow Todd Morrow Penton, AL 3 -534
155 3 Steve Smith Steve Smith Powell, TN 3 -534
156 J1 Jake Jackson Jake Jackson Gilkey, NC 3 -534
157 219 Gavin Cowan Gavin Cowan Rincon, GA 3 -534
158 35 Dillon Daves Dillon Daves Franklin, NC 3 -534
Back to All Classes
Kubota Genuine Parts
Dirt Draft
Sunoco Race Fuel
Integra Shocks
K1 Race Gear
Buzze Racing
Flo Racing
Eibach
Coltman Farms
Sweet MFG
MD3 Nose by Five Star
Deatherage Opticians
Poske’s Performance Parts
Hoosier Racing Tires
Rocket Chassis
Impact Race Gear
FK Rod Ends
Midwest Sheet Metal
Allgaier Performance