FloRacing Night in America

FloRacing Night in America Rolls into Fairbury Spe...
Hudson O’Neal Stays Perfect in FRNiA Marshalltown...
Devin Moran Lands in Lincoln Speedway FloRacing Ni...
Davenport on Top in FloRacing Night in America Act...
Bobby Pierce Wins FloRacing Night in America Opene...
FloRacing Night in America Rolls into Fairbury Spe...

FloRacing Night in America Rolls into Fairbury Spe...

7/21/2025 -
$20,000-To-Win One For the Road presented by I-Beam Sliding Doors AUSTIN, Texas (July 21, 2025) — FloRacing Night in America presented by Kubota conti
Hudson O’Neal Stays Perfect in FRNiA Marshalltown...

Hudson O’Neal Stays Perfect in FRNiA Marshalltown...

5/13/2025 -
Indiana Racer Wins $20,000 in Round #4 of Miniseries Action MARSHALLTOWN, Iowa (May 13, 2025) — Three FloRacing Night in America presented by Kubota v
Devin Moran Lands in Lincoln Speedway FloRacing Ni...

Devin Moran Lands in Lincoln Speedway FloRacing Ni...

5/9/2025 -
Marshalltown Speedway Hosts FloRacing Night in America on Tuesday, May 13 LINCOLN, Ill. (May 8, 2025) — Devin Moran outdueled heavy lap traffic and a
Davenport on Top in FloRacing Night in America Act...

Davenport on Top in FloRacing Night in America Act...

5/7/2025 -
FloRacing Night in America Heads to Lincoln Speedway on Thursday, May 8 BANNER, Illinois (May 7, 2025) — Illinois Speedweek with FloRacing Night in Am
Bobby Pierce Wins FloRacing Night in America Opene...

Bobby Pierce Wins FloRacing Night in America Opene...

5/6/2025 -
Bobby Pierce Wins FloRacing Night in America Opener at La Salle Speedway Illinois Speedweek Continues Wednesday, May 7 at Spoon River Speedway LA SALL

2025 Points

All Classes
As of 7/23/2025

Super Late ModelsFloRacing Night in America Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 32 Bobby Pierce Bobby Pierce Oakwood, IL 3 6 6 6 489 -
2 49 Jonathan Davenport Jonathan Davenport Blairsville, GA 1 4 4 6 402 -87
3 20RT Ricky Thornton Jr Ricky Thornton Jr Chandler, AZ 0 3 3 6 375 -114
4 1 Brandon Sheppard Brandon Sheppard New Berlin, IL 0 1 3 6 330 -159
5 3S Brian Shirley Brian Shirley Chatham, IL 0 2 4 5 327 -162
6 71 Hudson O'Neal Hudson O'Neal Martinsville, IN 1 4 4 4 324 -165
7 9 Nick Hoffman Nick Hoffman Mooresville, NC 0 2 4 5 321 -168
8 19R Ryan Gustin Ryan Gustin Marshalltown, IA 0 1 2 6 321 -168
9 28 Dennis Erb Jr Dennis Erb Jr Carpentersville, IL 0 1 3 5 279 -210
10 58 Garrett Alberson Garrett Alberson Las Cruces, NM 0 1 1 6 273 -216
11 99 Devin Moran Devin Moran Dresden, OH 1 1 3 5 270 -219
12 76 Brandon Overton Brandon Overton Evans, GA 0 1 2 5 236 -253
13 74x Ethan Dotson Ethan Dotson Bakersfield, CA 0 0 3 4 232 -257
14 96 Tanner English Tanner English Benton, KY 0 0 3 4 219 -270
15 18D Daulton Wilson Daulton Wilson Fayetteville, NC 0 0 1 6 213 -276
16 9 Tim McCreadie Tim McCreadie Watertown, NY 0 0 2 3 193 -296
17 25 Jason Feger Jason Feger Bloomington, IL 0 0 1 4 176 -313
18 1T Tyler Erb Tyler Erb New Waverly, TX 0 0 0 5 176 -313
19 93 Carson Ferguson Carson Ferguson Lincolnton, NC 0 0 0 4 173 -316
20 157 Mike Marlar Mike Marlar Winfield, TN 0 0 1 4 170 -319
21 40B Kyle Bronson Kyle Bronson Brandon, FL 0 0 1 5 159 -330
22 24 Ryan Unzicker Ryan Unzicker El Paso, IL 0 1 2 2 146 -343
23 22* Drake Troutman Drake Troutman Hyndman, PA 0 0 1 4 130 -359
24 18 Shannon Babb Shannon Babb Moweaqua, IL 0 0 2 2 128 -361
25 2 Cody Overton Cody Overton Thomson, GA 0 0 0 3 110 -379
26 16 Tyler Bruening Tyler Bruening Decorah, IA 0 0 1 2 96 -393
27 89 Mike Spatola Mike Spatola Manhattan, IL 0 0 0 3 95 -394
28 15D Justin Duty Justin Duty Molalla, OR 0 1 1 1 93 -396
29 17m Dale McDowell Dale McDowell Chickamauga, GA 0 1 1 1 78 -411
30 32S Chris Simpson Chris Simpson Oxford, IA 0 0 0 2 78 -411
31 15 Clay Stuckey Clay Stuckey Shreveport, LA 0 0 0 3 77 -412
32 60 Dan Ebert Dan Ebert Lake Shore, MN 0 0 0 2 75 -414
33 11R Josh Rice Josh Rice Crittenden, KY 0 0 1 1 69 -420
34 111 Max Blair Max Blair Centerville, PA 0 0 0 1 63 -426
35 44 Chris Madden Chris Madden Gray Court, SC 0 0 0 1 48 -441
36 81 Jason Riggs Jason Riggs College Grove, TN 0 0 0 1 47 -442
37 17SS Brenden Smith Brenden Smith Dade City, FL 0 0 0 1 45 -444
38 5 Mark Whitener Mark Whitener Middleburg, FL 0 0 0 1 42 -447
39 11G Gordy Gundaker Gordy Gundaker St. Charles, MO 0 0 0 1 41 -448
40 75 Dillon McCowan Dillon McCowan Urbana, MO 0 0 0 1 39 -450
41 99JR Frank Heckenast Jr Frank Heckenast Jr Frankfort, IL 0 0 0 1 35 -454
42 51F Matt Furman Matt Furman Iowa City, IA 0 0 0 1 35 -454
43 57 Zack Mitchell Zack Mitchell Enoree, SC 0 0 0 1 33 -456
44 25C Shane Clanton Shane Clanton Zebulon, GA 0 0 0 2 30 -459
45 31 Tyler Millwood Tyler Millwood Kingston, GA 0 0 0 1 29 -460
46 6 Clay Harris Clay Harris Jupiter, FL 26 -463
47 22 Chris Ferguson Chris Ferguson Mt. Holly, NC 0 0 0 1 24 -465
48 09 Michael Leach Michael Leach Sun River, MT 20 -469
49 38J Jake Little Jake Little Springfield, IL 0 0 0 1 18 -471
50 14S Collen Winebarger Collen Winebarger Corbett, OR 0 0 0 1 18 -471
51 38T Dylan Thornton Dylan Thornton Orcutt, CA 0 0 0 1 18 -471
52 10 Garrett Smith Garrett Smith Madison, GA 0 0 0 1 18 -471
53 88 Trent Ivey Trent Ivey Union, SC 0 0 0 1 15 -474
54 25Z Mason Zeigler Mason Zeigler Chalk Hill, PA 0 0 0 1 15 -474
55 14JR Trey Mills Trey Mills St. Augustine, FL 0 0 0 1 15 -474
56 10 Daryn Klein Daryn Klein Fairview Heights, IL 0 0 0 1 15 -474
57 75 Mike McKinney Mike McKinney Plainfield, IL 15 -474
58 10n Rob Sanders Rob Sanders Bakersfield, CA 13 -476
59 17A Austin Howes Austin Howes Lewistown, MO 12 -477
60 84 Myles Moos Myles Moos Lincoln, IL 11 -478
61 93L Cory Lawler Cory Lawler Hanover, PA 11 -478
62 41 Rodney Melvin Rodney Melvin Benton, IL 8 -481
63 21B Rich Bell Rich Bell Sheffield, IL 8 -481
64 21 Billy Moyer Sr Billy Moyer Sr Batesville, AR 8 -481
65 11T Trevor Gundaker Trevor Gundaker St. Charles, MO 8 -481
66 19m Spencer Hughes Spencer Hughes Meridian, MS 8 -481
67 M27 Mike Provenzano Mike Provenzano Marseilles, IL 6 -483
68 25W Allen Weisser Allen Weisser Peoria, IL 6 -483
69 95 Jerry Bowersock Jerry Bowersock Wapakoneta, OH 6 -483
70 81F Jadon Frame Jadon Frame Winchester, TN 6 -483
71 19 Dustin Sorensen Dustin Sorensen Rochester, MN 6 -483
72 20TC Tristan Chamberlain Tristan Chamberlain Richmond, IN 6 -483
73 11 Austin Smith Austin Smith Cedartown, GA 6 -483
74 55E Eli Johnson Eli Johnson Clewiston, FL 6 -483
75 17SR Brody Smith Brody Smith Dade City, FL 6 -483
76 5S Steve Sheppard Steve Sheppard New Berlin, IL 5 -484
77 79 Donald McIntosh Donald McIntosh Dawsonville, GA 5 -484
78 4TW Tim Ward Tim Ward Mesa, AZ 5 -484
79 25 Chad Simpson Chad Simpson Mt. Vernon, IA 5 -484
80 17 Zack Dohm Zack Dohm Cross Lanes, WV 5 -484
81 97 Cade Dillard Cade Dillard Robeline, LA 5 -484
82 10 Joseph Joiner Joseph Joiner Milton, FL 5 -484
83 87 Ross Bailes Ross Bailes Clover, SC 5 -484
84 20 Jimmy Owens Jimmy Owens Newport, TN 5 -484
85 14 Wil Herrington Wil Herrington Hawkinsville, GA 5 -484
86 114 Jordan Koehler Jordan Koehler Mount Airy, NC 5 -484
87 1* Chub Frank Chub Frank Bear Lake, PA 5 -484
88 K67 Braiden Keller Braiden Keller West Lebanon, IN 5 -484
89 18 Jeffrey Ledford Jeffrey Ledford Pontiac, IL 5 -484
90 18J Chase Junghans Chase Junghans Manhattan, KS 5 -484
91 14 Caden McWhorter Caden McWhorter Fairbury, IL 5 -484
92 D1 Turk Letizia Turk Letizia Milwaukee, WI 3 -486
93 3 Dale Markham Dale Markham Maple Park, IL 3 -486
94 51 Dean Carpenter Dean Carpenter Coldwater, MS 3 -486
95 55X Mike Lofgren Mike Lofgren Lombard, IL 3 -486
96 12 Brandon Queen Brandon Queen Keokuk, IA 3 -486
97 55 Jeep Van Wormer Jeep Van Wormer Pinconning, MI 3 -486
98 248 Brandon Lance Brandon Lance Brimfield, IL 3 -486
99 GT1 Guy Taylor Guy Taylor Springfield, IL 3 -486
100 11 Ryan Miller Ryan Miller Lincoln, IL 3 -486
101 25E Dakota Ewing Dakota Ewing Warrensburg, IL 3 -486
102 C4 Freddie Carpenter Freddie Carpenter Parkersburg, WV 3 -486
103 83 Jensen Ford Jensen Ford Johnson City, TN 3 -486
104 2X John Henderson John Henderson Aiken, SC 3 -486
105 101 Forrest Trent Forrest Trent Morristown, TN 3 -486
106 7W Ricky Weiss Ricky Weiss Headingley , MB 3 -486
107 07 Ben Sukup Ben Sukup Norfolk, NE 3 -486
108 12 Jason Jameson Jason Jameson Lawrenceburg, IN 3 -486
109 71R Rod Conley Rod Conley Wheelersburg, OH 3 -486
110 43 Derrick Stewart Derrick Stewart Ainsworth, IA 3 -486
111 00 Justin Cooper Justin Cooper Wheelersburg, OH 3 -486
112 12 Ashton Winger Ashton Winger Hampton, GA 3 -486
113 7 Montana Dudley Montana Dudley Phenix City, AL 3 -486
114 18X Michael Page Michael Page Douglasville, GA 3 -486
115 4G Kody Evans Kody Evans Camden, OH 3 -486
116 C6 Oakley Johns Oakley Johns Hohenwald, TN 3 -486
117 S21 Seth Daniels Seth Daniels Jackson, OH 3 -486
118 4 Kale Green Kale Green Pelion, SC 3 -486
119 114B Clayton Bryant Clayton Bryant Yoder, IN 3 -486
120 388 Jackson Hise Jackson Hise (R) Ocala, FL 3 -486
121 28B Carson Brown Carson Brown New London, NC 3 -486
122 12R Ryan Payne Ryan Payne Pennsboro, WV 3 -486
123 11S Allen Styck Allen Styck Americus, GA 3 -486
124 11 Evan Koehler Evan Koehler Mount Airy, NC 3 -486
125 38 Thomas Hunziker Thomas Hunziker Bend, OR 3 -486
126 12 Doug Drown Doug Drown Wooster, OH 3 -486
127 49T Jake Timm Jake Timm Winona, MN 3 -486
128 17KN Brock Morris Brock Morris Charleston, WV 3 -486
129 130 Chase Osterhoff Chase Osterhoff Kankakee, IL 3 -486
130 50 Kayden Clatt Kayden Clatt Edina, MO 3 -486
131 729 Mike Winn Mike Winn Bourbonnais, IL 3 -486
132 33 Mike Harrison Mike Harrison Highland, IL 3 -486
133 0 Jake O'Neil Jake O'Neil Tucson, AZ 3 -486
134 42 Mckay Wenger Mckay Wenger Fairbury, IL 3 -486
135 48 Hunter Kohn Hunter Kohn Mooresville, NC 3 -486
136 14C Doug Carls Doug Carls Flanagan, IL 3 -486
Back to All Classes
Kubota Genuine Parts
Dirt Draft
Sunoco Race Fuel
Integra Shocks
K1 Race Gear
Buzze Racing
Flo Racing
Eibach
Coltman Farms
Sweet MFG
MD3 Nose by Five Star
Deatherage Opticians
Poske’s Performance Parts
Hoosier Racing Tires
Rocket Chassis
Impact Race Gear
FK Rod Ends
Midwest Sheet Metal
Allgaier Performance