FloRacing Night in America

Davenport Wins Peach State Battle; Pierce Wins the...
Jonathan Davenport Tops Full Moon FloRacing Night...
FloRacing Night in America Peach State Classic Thi...
FRNiA Peach State Classic Two Weeks Away
Weather Nixes Tri-State FloRacing Night in America...
Davenport Wins Peach State Battle; Pierce Wins the...

Davenport Wins Peach State Battle; Pierce Wins the...

11/15/2025 -
Jonathan Davenport Wins the Battle; $30,000 Peach Bowl Title Bobby Pierce Wins the 2025 FloRacing Night in America $75,000 War SENOIA, Ga. (Nov. 15, 2
Jonathan Davenport Tops Full Moon FloRacing Night...

Jonathan Davenport Tops Full Moon FloRacing Night...

11/14/2025 -
$30,000 Winner's Check Up for Grabs on Saturday Night SENOIA, Ga. (Nov. 14, 2025) — Topping a feature event that had more twists and turns than the be
FloRacing Night in America Peach State Classic Thi...

FloRacing Night in America Peach State Classic Thi...

11/12/2025 -
Over $208,000 Up For Grabs on November 14 – 15 at Senoia Raceway SENOIA, Ga. (Nov. 12, 2025) —FloRacing Night in America presented by Kubota invades S
FRNiA Peach State Classic Two Weeks Away

FRNiA Peach State Classic Two Weeks Away

10/31/2025 -
Over $208,000 Up For Grabs on November 14 – 15 at Senoia Raceway SENOIA, Ga. (Oct. 31, 2025) — Two weeks from today FloRacing Night in America present
Weather Nixes Tri-State FloRacing Night in America...

Weather Nixes Tri-State FloRacing Night in America...

9/22/2025 -
Senoia Raceway to Host 2025 Finale on November 14 – 15 HAUBSTADT, Ind. (Sept. 22, 2025) — The debut of FloRacing Night in America presented by Kubota

2025 Points

All Classes
As of 11/15/2025

Super Late ModelsFloRacing Night in America Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 32 Bobby Pierce Bobby Pierce Oakwood, IL 3 6 8 9 624 -
2 49 Jonathan Davenport Jonathan Davenport Blairsville, GA 4 7 7 9 618 -6
3 71 Hudson O'Neal Hudson O'Neal Martinsville, IN 1 6 7 7 552 -72
4 20RT Ricky Thornton Jr Ricky Thornton Jr Chandler, AZ 0 4 5 9 513 -111
5 19R Ryan Gustin Ryan Gustin Marshalltown, IA 0 3 4 9 477 -147
6 28 Dennis Erb Jr Dennis Erb Jr Carpentersville, IL 0 1 6 8 459 -165
7 1 Brandon Sheppard Brandon Sheppard New Berlin, IL 0 1 3 9 423 -201
8 58 Garrett Alberson Garrett Alberson Las Cruces, NM 0 1 2 9 405 -219
9 99 Devin Moran Devin Moran Dresden, OH 1 2 4 7 393 -231
10 74x Ethan Dotson Ethan Dotson Bakersfield, CA 0 0 5 6 358 -266
11 3S Brian Shirley Brian Shirley Chatham, IL 0 2 4 5 327 -297
12 9 Nick Hoffman Nick Hoffman Mooresville, NC 0 2 4 5 321 -303
13 76 Brandon Overton Brandon Overton Evans, GA 0 1 2 8 318 -306
14 1T Tyler Erb Tyler Erb New Waverly, TX 0 1 1 7 302 -322
15 9 Tim McCreadie Tim McCreadie Watertown, NY 0 1 3 5 301 -323
16 96 Tanner English Tanner English Benton, KY 0 0 3 4 219 -405
17 40B Kyle Bronson Kyle Bronson Brandon, FL 0 0 1 7 219 -405
18 93 Carson Ferguson Carson Ferguson Lincolnton, NC 0 0 0 5 218 -406
19 18D Daulton Wilson Daulton Wilson Fayetteville, NC 0 0 1 6 213 -411
20 157 Mike Marlar Mike Marlar Winfield, TN 0 0 1 5 211 -413
21 2 Cody Overton Cody Overton Thomson, GA 0 0 0 5 179 -445
22 25 Jason Feger Jason Feger Bloomington, IL 0 0 1 4 176 -448
23 17m Dale McDowell Dale McDowell Chickamauga, GA 0 2 2 2 153 -471
24 24 Ryan Unzicker Ryan Unzicker El Paso, IL 0 1 2 2 146 -478
25 15 Clay Stuckey Clay Stuckey Shreveport, LA 0 0 0 4 133 -491
26 22* Drake Troutman Drake Troutman Hyndman, PA 0 0 1 4 130 -494
27 18 Shannon Babb Shannon Babb Moweaqua, IL 0 0 2 2 128 -496
28 22 Chris Ferguson Chris Ferguson Mt. Holly, NC 0 0 1 3 123 -501
29 57 Zack Mitchell Zack Mitchell Enoree, SC 0 0 0 3 123 -501
30 44 Chris Madden Chris Madden Gray Court, SC 0 0 1 2 122 -502
31 31 Tyler Millwood Tyler Millwood Kingston, GA 0 0 1 3 119 -505
32 14JR Trey Mills Trey Mills St. Augustine, FL 0 1 1 3 117 -507
33 16 Tyler Bruening Tyler Bruening Decorah, IA 0 0 1 2 96 -528
34 89 Mike Spatola Mike Spatola Manhattan, IL 0 0 0 3 95 -529
35 15D Justin Duty Justin Duty Molalla, OR 0 1 1 1 93 -531
36 25C Shane Clanton Shane Clanton Zebulon, GA 0 0 0 4 90 -534
37 99M Camaron Marlar Camaron Marlar Winfield, TN 0 1 1 1 78 -546
38 32S Chris Simpson Chris Simpson Oxford, IA 0 0 0 2 78 -546
39 20 Jimmy Owens Jimmy Owens Newport, TN 0 1 1 1 77 -547
40 60 Dan Ebert Dan Ebert Lake Shore, MN 0 0 0 2 75 -549
41 11R Josh Rice Josh Rice Crittenden, KY 0 0 1 1 69 -555
42 101 Forrest Trent Forrest Trent Morristown, TN 0 0 1 1 63 -561
43 111 Max Blair Max Blair Centerville, PA 0 0 0 1 63 -561
44 14 Haiden Cowan Haiden Cowan Savannah, GA 0 0 0 2 62 -562
45 5 Mark Whitener Mark Whitener Middleburg, FL 0 0 0 2 60 -564
46 71M Pierce McCarter Pierce McCarter Seymour, TN 0 0 1 1 57 -567
47 388 Jackson Hise Jackson Hise (R) Ocala, FL 0 0 0 1 56 -568
48 17SS Brenden Smith Brenden Smith Dade City, FL 0 0 0 1 55 -569
49 12 Ashton Winger Ashton Winger Hampton, GA 0 0 0 1 54 -570
50 126 Kaede Loudy Kaede Loudy Rogersville, TN 0 0 0 1 54 -570
51 81 Jason Riggs Jason Riggs College Grove, TN 0 0 0 1 47 -577
52 10 Garrett Smith Garrett Smith Madison, GA 0 0 0 2 45 -579
53 24D Michael Brown Michael Brown Lancaster, SC 0 0 0 1 42 -582
54 11G Gordy Gundaker Gordy Gundaker St. Charles, MO 0 0 0 1 41 -583
55 75 Dillon McCowan Dillon McCowan Urbana, MO 0 0 0 1 39 -585
56 99JR Frank Heckenast Jr Frank Heckenast Jr Frankfort, IL 0 0 0 1 35 -589
57 51F Matt Furman Matt Furman Iowa City, IA 0 0 0 1 35 -589
58 66K Dylan Knowles Dylan Knowles Lanett, AL 0 0 0 1 29 -595
59 16 Sam Seawright Sam Seawright Fort Payne, AL 0 0 0 1 26 -598
60 6 Clay Harris Clay Harris Jupiter, FL 26 -598
61 23 Cory Hedgecock Cory Hedgecock Loudon, TN 0 0 0 1 24 -600
62 59 Dillard Hatchett Dillard Hatchett (R) Cornersville, TN 0 0 0 1 23 -601
63 329 Travis Fultz Travis Fultz Harrogate, TN 0 0 0 1 21 -603
64 09 Michael Leach Michael Leach Sun River, MT 20 -604
65 55E Eli Johnson Eli Johnson Clewiston, FL 19 -605
66 38J Jake Little Jake Little Springfield, IL 0 0 0 1 18 -606
67 14S Collen Winebarger Collen Winebarger Corbett, OR 0 0 0 1 18 -606
68 38T Dylan Thornton Dylan Thornton Orcutt, CA 0 0 0 1 18 -606
69 83 Jensen Ford Jensen Ford Johnson City, TN 0 0 0 1 18 -606
70 88 Trent Ivey Trent Ivey Union, SC 0 0 0 1 15 -609
71 25Z Mason Zeigler Mason Zeigler Chalk Hill, PA 0 0 0 1 15 -609
72 10 Daryn Klein Daryn Klein Fairview Heights, IL 0 0 0 1 15 -609
73 75 Mike McKinney Mike McKinney Plainfield, IL 15 -609
74 10n Rob Sanders Rob Sanders Bakersfield, CA 13 -611
75 17A Austin Howes Austin Howes Lewistown, MO 12 -612
76 17SR Brody Smith Brody Smith Dade City, FL 12 -612
77 84 Myles Moos Myles Moos Lincoln, IL 11 -613
78 93L Cory Lawler Cory Lawler Hanover, PA 11 -613
79 87 Ross Bailes Ross Bailes Clover, SC 10 -614
80 99 JR Moseley JR Moseley Columbus, GA 10 -614
81 44D Dalton Cook Dalton Cook Salem, AL 10 -614
82 18X Michael Page Michael Page Douglasville, GA 9 -615
83 48 Hunter Kohn Hunter Kohn Mooresville, NC 9 -615
84 21B Rich Bell Rich Bell Sheffield, IL 8 -616
85 21 Billy Moyer Sr Billy Moyer Sr Batesville, AR 8 -616
86 11T Trevor Gundaker Trevor Gundaker St. Charles, MO 8 -616
87 41 Rodney Melvin Rodney Melvin Benton, IL 8 -616
88 19m Spencer Hughes Spencer Hughes Meridian, MS 8 -616
89 21 Jason Lively Jason Lively 8 -616
90 16H Austin Horton Austin Horton Whitesburg, GA 8 -616
91 888 Dennis Hale Dennis Hale Lagrange, GA 8 -616
92 17 Brett Gray Brett Gray Temple, GA 8 -616
93 M27 Mike Provenzano Mike Provenzano Marseilles, IL 6 -618
94 25W Allen Weisser Allen Weisser Peoria, IL 6 -618
95 95 Jerry Bowersock Jerry Bowersock Wapakoneta, OH 6 -618
96 81F Jadon Frame Jadon Frame Winchester, TN 6 -618
97 19 Dustin Sorensen Dustin Sorensen Rochester, MN 6 -618
98 20TC Tristan Chamberlain Tristan Chamberlain Richmond, IN 6 -618
99 11 Austin Smith Austin Smith Cedartown, GA 6 -618
100 17H Justin Hammett Justin Hammett Zebulon, GA 6 -618
101 54 Garrett Williams Garrett Williams Kennesaw, GA 6 -618
102 38T Matthew Taylor Matthew Taylor Fort Valley, GA 6 -618
103 5 Trenton Mathis Trenton Mathis Phenix City, AL 6 -618
104 5S Steve Sheppard Steve Sheppard New Berlin, IL 5 -619
105 79 Donald McIntosh Donald McIntosh Dawsonville, GA 5 -619
106 4TW Tim Ward Tim Ward Mesa, AZ 5 -619
107 25 Chad Simpson Chad Simpson Mt. Vernon, IA 5 -619
108 17 Zack Dohm Zack Dohm Cross Lanes, WV 5 -619
109 97 Cade Dillard Cade Dillard Robeline, LA 5 -619
110 10 Joseph Joiner Joseph Joiner Milton, FL 5 -619
111 14 Wil Herrington Wil Herrington Hawkinsville, GA 5 -619
112 114 Jordan Koehler Jordan Koehler Mount Airy, NC 5 -619
113 1* Chub Frank Chub Frank Bear Lake, PA 5 -619
114 K67 Braiden Keller Braiden Keller West Lebanon, IN 5 -619
115 18 Jeffrey Ledford Jeffrey Ledford Pontiac, IL 5 -619
116 18J Chase Junghans Chase Junghans Manhattan, KS 5 -619
117 14 Caden McWhorter Caden McWhorter Fairbury, IL 5 -619
118 C5 David Crabtree David Crabtree Maryville, TN 5 -619
119 00M Ruben Mayfield Ruben Mayfield Lenior City, TN 5 -619
120 55 Benji Hicks Benji Hicks Mount Airy, NC 5 -619
121 23 Beckham Malone Beckham Malone Rock Hill, SC 5 -619
122 3D Dakota Smith Dakota Smith Powell, TN 5 -619
123 15 Noah Phillips Noah Phillips Sevierville, TN 5 -619
124 95 Alex Vance Alex Vance Waynesville, NC 5 -619
125 29 Evan Harrell Evan Harrell Franklin, NC 5 -619
126 17P Taylor Puckett Taylor Puckett Greer, SC 5 -619
127 D1 Turk Letizia Turk Letizia Milwaukee, WI 3 -621
128 3 Dale Markham Dale Markham Maple Park, IL 3 -621
129 51 Dean Carpenter Dean Carpenter Coldwater, MS 3 -621
130 55X Mike Lofgren Mike Lofgren Lombard, IL 3 -621
131 12 Brandon Queen Brandon Queen Keokuk, IA 3 -621
132 55 Jeep Van Wormer Jeep Van Wormer Pinconning, MI 3 -621
133 248 Brandon Lance Brandon Lance Brimfield, IL 3 -621
134 GT1 Guy Taylor Guy Taylor Springfield, IL 3 -621
135 11 Ryan Miller Ryan Miller Lincoln, IL 3 -621
136 25E Dakota Ewing Dakota Ewing Warrensburg, IL 3 -621
137 C4 Freddie Carpenter Freddie Carpenter Parkersburg, WV 3 -621
138 2X John Henderson John Henderson Aiken, SC 3 -621
139 7W Ricky Weiss Ricky Weiss Headingley , MB 3 -621
140 07 Ben Sukup Ben Sukup Norfolk, NE 3 -621
141 12 Jason Jameson Jason Jameson Lawrenceburg, IN 3 -621
142 71R Rod Conley Rod Conley Wheelersburg, OH 3 -621
143 43 Derrick Stewart Derrick Stewart Ainsworth, IA 3 -621
144 00 Justin Cooper Justin Cooper Wheelersburg, OH 3 -621
145 7 Montana Dudley Montana Dudley Phenix City, AL 3 -621
146 4G Kody Evans Kody Evans Camden, OH 3 -621
147 C6 Oakley Johns Oakley Johns Hohenwald, TN 3 -621
148 S21 Seth Daniels Seth Daniels Jackson, OH 3 -621
149 4 Kale Green Kale Green Pelion, SC 3 -621
150 114B Clayton Bryant Clayton Bryant Yoder, IN 3 -621
151 28B Carson Brown Carson Brown New London, NC 3 -621
152 12R Ryan Payne Ryan Payne Pennsboro, WV 3 -621
153 11S Allen Styck Allen Styck Americus, GA 3 -621
154 11 Evan Koehler Evan Koehler Mount Airy, NC 3 -621
155 38 Thomas Hunziker Thomas Hunziker Bend, OR 3 -621
156 12 Doug Drown Doug Drown Wooster, OH 3 -621
157 49T Jake Timm Jake Timm Winona, MN 3 -621
158 17KN Brock Morris Brock Morris Charleston, WV 3 -621
159 130 Chase Osterhoff Chase Osterhoff Kankakee, IL 3 -621
160 50 Kayden Clatt Kayden Clatt Edina, MO 3 -621
161 729 Mike Winn Mike Winn Bourbonnais, IL 3 -621
162 33 Mike Harrison Mike Harrison Highland, IL 3 -621
163 0 Jake O'Neil Jake O'Neil Tucson, AZ 3 -621
164 42 Mckay Wenger Mckay Wenger Fairbury, IL 3 -621
165 14C Doug Carls Doug Carls Flanagan, IL 3 -621
166 8 Kyle Strickler Kyle Strickler Mooresville, NC 3 -621
167 B00 Josh Henry Josh Henry Newport, TN 3 -621
168 T1 Todd Morrow Todd Morrow Penton, AL 3 -621
169 3 Steve Smith Steve Smith Powell, TN 3 -621
170 J1 Jake Jackson Jake Jackson Gilkey, NC 3 -621
171 219 Gavin Cowan Gavin Cowan Rincon, GA 3 -621
172 35 Dillon Daves Dillon Daves Franklin, NC 3 -621
Back to All Classes
Driver Registration

Upcoming Events

Schedule TBA


Flo Racing


Championship Points

Kubota Genuine Parts
Dirt Draft
Sunoco Race Fuel
Integra Shocks
K1 Race Gear
Buzze Racing
Flo Racing
Eibach
Coltman Farms
Sweet MFG
MD3 Nose by Five Star
Deatherage Opticians
Poske’s Performance Parts
Hoosier Racing Tires
Rocket Chassis
Impact Race Gear
FK Rod Ends
Midwest Sheet Metal
Allgaier Performance